Acura ADX vs Toyota bZ4X
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Toyota bZ4X
Overview
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| Selected trim | Base | XLE |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | continuously variable-speed automatic | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2026 | 2025 |
Pricing & market
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| MSRP | $35,000 (best) | $37,070 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| Combined MPG | 28 MPG (best) | — |
| City MPG | 26 MPG (best) | — |
| Highway MPG | 31 MPG (best) | — |
| Combined MPGe | — | 119 MPGe (best) |
| Electric range | — | 252 mi (best) |
| 240V charge time | — | 11 hr (best) |
| Fuel tank | 14 gal (best) | — |
Performance
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| Horsepower | 190 hp | 201 hp (best) |
| Torque | 179 lb-ft | 196 lb-ft (best) |
| Engine size | 1.5 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 55.1 cu ft | 56.9 cu ft (best) |
| Payload | — | 1,045 lbs (best) |
| Curb weight | 3,369 lbs (best) | 4,266 lbs |
| Ground clearance | — | 8.1 in (best) |
| Wheelbase | 104.5 in | 112.2 in (best) |
| Length | 185.8 in (best) | 184.6 in |
| Width | 72.5 in | 73.2 in (best) |
| Height | 63.8 in | 65 in (best) |
Safety & recalls
| Spec | Acura ADXBase | Toyota bZ4XXLE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura ADX | Toyota bZ4X |
|---|---|---|
| 1 | Base $35,000 MSRP(Currently comparing) | XLE $37,070 MSRP(Currently comparing) |
| 2 | Base $37,000 MSRP | XLE $39,150 MSRP |
| 3 | A-Spec $38,000 MSRP | Nightshade $40,420 MSRP |
| 4 | A-Spec $42,000 MSRP | Limited $41,800 MSRP |
| 5 | A-Spec $40,000 MSRP | Limited $43,880 MSRP |
| 6 | A-Spec $44,000 MSRP | — |