Acura CL vs Audi TT
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Audi TT
Overview
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| Selected trim | 3.2 | 2.0T |
| Body style | Coupe | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 5-speed shiftable automatic | 6-speed automated manual |
| Engine type | gas | gas |
| Model year | 2003 | 2009 |
Pricing & market
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| MSRP | $28,200 (best) | $35,200 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| Combined MPG | 21 MPG | 26 MPG (best) |
| City MPG | 17 MPG | 23 MPG (best) |
| Highway MPG | 27 MPG | 31 MPG (best) |
| Fuel tank | 17.2 gal (best) | 14.5 gal |
Performance
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| Horsepower | 225 hp (best) | 200 hp |
| Torque | 216 lb-ft (best) | 207 lb-ft |
| Engine size | 3.2 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 3 (best) |
| Cargo volume | 13.6 cu ft | 23.4 cu ft (best) |
| Curb weight | 3,470 lbs | 2,965 lbs (best) |
| Ground clearance | 6.2 in (best) | — |
| Wheelbase | 106.9 in (best) | 97.2 in |
| Length | 192 in (best) | 164.5 in |
| Width | 69.2 in | 72.5 in (best) |
| Height | 53.3 in | 53.5 in (best) |
Safety & recalls
| Spec | Acura CL3.2 | Audi TT2.0T |
|---|---|---|
| Open recalls (YMM scope) | 5 | 2 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura CL | Audi TT |
|---|---|---|
| 1 | 3.2 $28,200 MSRP(Currently comparing) | 2.0T $35,200 MSRP(Currently comparing) |
| 2 | 3.2 $30,350 MSRP | 2.0T $37,200 MSRP |
| 3 | 3.2 Type-S $30,550 MSRP | — |
| 4 | 3.2 Type-S $30,550 MSRP | — |
| 5 | 3.2 Type-S $32,700 MSRP | — |
| 6 | 3.2 Type-S $32,700 MSRP | — |
Acura CL vs Audi TT FAQ
- Which is better: 2003 Acura CL or 2009 Audi TT?
- It depends on priorities. OpenDealer compares 2003 Acura CL vs 2009 Audi TT on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2003 Acura CL or 2009 Audi TT?
- Based on starting MSRP, the 2003 Acura CL starts lower at $28,200.
- Which has better startingMsrp: 2003 Acura CL or 2009 Audi TT?
- The 2003 Acura CL leads on startingMsrp in this comparison (28,200).
- Which has better combinedMpg: 2003 Acura CL or 2009 Audi TT?
- The 2009 Audi TT leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2003 Acura CL or 2009 Audi TT?
- The 2003 Acura CL leads on horsepower in this comparison (260).