Acura CL vs BMW 840Ci
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
1997 BMW 840Ci
Overview
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| Selected trim | 3.2 | 840Ci |
| Body style | Coupe | Coupe |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 5-speed shiftable automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2003 | 1997 |
Pricing & market
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| MSRP | $28,200 | $0 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| Combined MPG | 21 MPG (best) | 15 MPG |
| City MPG | 17 MPG (best) | 14 MPG |
| Highway MPG | 27 MPG (best) | 19 MPG |
| Fuel tank | 17.2 gal | 23.8 gal (best) |
Performance
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| Horsepower | 225 hp | 282 hp (best) |
| Torque | 216 lb-ft | 310 lb-ft (best) |
| Engine size | 3.2 L | 4.4 L (best) |
| Cylinders | V6 | V8 |
Size & capability
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| Seating | 4 seats (best) | — |
| Doors | 2 | 2 |
| Cargo volume | 13.6 cu ft (best) | 9.5 cu ft |
| Curb weight | 3,470 lbs (best) | 4,167 lbs |
| Ground clearance | 6.2 in (best) | — |
| Wheelbase | 106.9 in (best) | 105.7 in |
| Length | 192 in (best) | 188.2 in |
| Width | 69.2 in | 73 in (best) |
| Height | 53.3 in (best) | 52.8 in |
Safety & recalls
| Spec | Acura CL3.2 | BMW 840Ci840Ci |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura CL | BMW 840Ci |
|---|---|---|
| 1 | 3.2 $28,200 MSRP(Currently comparing) | 840Ci $0 MSRP(Currently comparing) |
| 2 | 3.2 $30,350 MSRP | — |
| 3 | 3.2 Type-S $30,550 MSRP | — |
| 4 | 3.2 Type-S $30,550 MSRP | — |
| 5 | 3.2 Type-S $32,700 MSRP | — |
| 6 | 3.2 Type-S $32,700 MSRP | — |