Acura CL vs Nissan 350Z
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Nissan 350Z
Overview
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| Selected trim | 3.2 | Enthusiast |
| Body style | Coupe | Convertible |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 5-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2003 | 2009 |
Pricing & market
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| MSRP | $28,200 (best) | $36,870 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| Combined MPG | 21 MPG (best) | 20 MPG |
| City MPG | 17 MPG | 17 MPG |
| Highway MPG | 27 MPG (best) | 24 MPG |
| Fuel tank | 17.2 gal | 20 gal (best) |
Performance
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| Horsepower | 225 hp | 306 hp (best) |
| Torque | 216 lb-ft | 268 lb-ft (best) |
| Engine size | 3.2 L | 3.5 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| Seating | 4 seats (best) | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.6 cu ft (best) | 4.1 cu ft |
| Curb weight | 3,470 lbs (best) | 3,575 lbs |
| Ground clearance | 6.2 in (best) | — |
| Wheelbase | 106.9 in (best) | 104.3 in |
| Length | 192 in (best) | 169.8 in |
| Width | 69.2 in | 71.5 in (best) |
| Height | 53.3 in (best) | 52.5 in |
Safety & recalls
| Spec | Acura CL3.2 | Nissan 350ZEnthusiast |
|---|---|---|
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 5 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura CL | Nissan 350Z |
|---|---|---|
| 1 | 3.2 $28,200 MSRP(Currently comparing) | Enthusiast $36,870 MSRP(Currently comparing) |
| 2 | 3.2 $30,350 MSRP | Enthusiast $37,870 MSRP |
| 3 | 3.2 Type-S $30,550 MSRP | Touring $39,220 MSRP |
| 4 | 3.2 Type-S $30,550 MSRP | Touring $40,220 MSRP |
| 5 | 3.2 Type-S $32,700 MSRP | Grand Touring $41,570 MSRP |
| 6 | 3.2 Type-S $32,700 MSRP | Grand Touring $42,570 MSRP |
Acura CL vs Nissan 350Z FAQ
- Which is better: 2003 Acura CL or 2009 Nissan 350Z?
- It depends on priorities. OpenDealer compares 2003 Acura CL vs 2009 Nissan 350Z on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2003 Acura CL or 2009 Nissan 350Z?
- Based on starting MSRP, the 2003 Acura CL starts lower at $28,200.
- Which has better startingMsrp: 2003 Acura CL or 2009 Nissan 350Z?
- The 2003 Acura CL leads on startingMsrp in this comparison (28,200).
- Which has better combinedMpg: 2003 Acura CL or 2009 Nissan 350Z?
- The 2003 Acura CL leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2003 Acura CL or 2009 Nissan 350Z?
- The 2009 Nissan 350Z leads on horsepower in this comparison (306).
- Which has better seats: 2003 Acura CL or 2009 Nissan 350Z?
- The 2003 Acura CL leads on seats in this comparison (4).