Acura CL vs Toyota Celica
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Toyota Celica
Overview
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| Selected trim | 3.2 | GT |
| Body style | Coupe | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 5-speed shiftable automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2003 | 2005 |
Pricing & market
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| MSRP | $28,200 | $17,670 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| Combined MPG | 21 MPG | 26 MPG (best) |
| City MPG | 17 MPG | 23 MPG (best) |
| Highway MPG | 27 MPG | 30 MPG (best) |
| Fuel tank | 17.2 gal (best) | 14.5 gal |
Performance
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| Horsepower | 225 hp (best) | 140 hp |
| Torque | 216 lb-ft (best) | 125 lb-ft |
| Engine size | 3.2 L (best) | 1.8 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 3 (best) |
| Cargo volume | 13.6 cu ft | 16.9 cu ft (best) |
| Curb weight | 3,470 lbs | 2,425 lbs (best) |
| Ground clearance | 6.2 in (best) | 5.5 in |
| Wheelbase | 106.9 in (best) | 102.4 in |
| Length | 192 in (best) | 170.5 in |
| Width | 69.2 in (best) | 68.3 in |
| Height | 53.3 in (best) | 51.4 in |
Safety & recalls
| Spec | Acura CL3.2 | Toyota CelicaGT |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 5 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura CL | Toyota Celica |
|---|---|---|
| 1 | 3.2 $28,200 MSRP(Currently comparing) | GT $17,670 MSRP(Currently comparing) |
| 2 | 3.2 $30,350 MSRP | GT $18,470 MSRP |
| 3 | 3.2 Type-S $30,550 MSRP | GTS $22,335 MSRP |
| 4 | 3.2 Type-S $30,550 MSRP | GTS $23,035 MSRP |
| 5 | 3.2 Type-S $32,700 MSRP | — |
| 6 | 3.2 Type-S $32,700 MSRP | — |
Acura CL vs Toyota Celica FAQ
- Which is better: 2003 Acura CL or 2005 Toyota Celica?
- It depends on priorities. OpenDealer compares 2003 Acura CL vs 2005 Toyota Celica on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2003 Acura CL or 2005 Toyota Celica?
- Based on starting MSRP, the 2005 Toyota Celica starts lower at $17,670.
- Which has better startingMsrp: 2003 Acura CL or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on startingMsrp in this comparison (17,670).
- Which has better combinedMpg: 2003 Acura CL or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on combinedMpg in this comparison (28).
- Which has better horsepower: 2003 Acura CL or 2005 Toyota Celica?
- The 2003 Acura CL leads on horsepower in this comparison (260).