Acura RDX vs Audi Q3 Quattro
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2018 Audi Q3 Quattro
Overview
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| Selected trim | RDX | Premium quattro |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 10-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2018 |
Pricing & market
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| MSRP | $45,100 | $35,000 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| Combined MPG | 23 MPG | 23 MPG |
| City MPG | 21 MPG (best) | 20 MPG |
| Highway MPG | 27 MPG | 28 MPG (best) |
| Fuel tank | 17.1 gal (best) | 16.9 gal |
Performance
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| Horsepower | 272 hp (best) | 200 hp |
| Torque | 280 lb-ft (best) | 207 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 58.9 cu ft (best) | 48.2 cu ft |
| Towing capacity | 1,500 lbs (best) | — |
| Curb weight | 4,014 lbs | 3,682 lbs (best) |
| Wheelbase | 108.3 in (best) | 102.5 in |
| Length | 187.4 in (best) | 172.8 in |
| Width | 74.8 in (best) | 72.1 in |
| Height | 65.7 in (best) | 62.6 in |
Safety & recalls
| Spec | Acura RDXRDX | Audi Q3 QuattroPremium quattro |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura RDX | Audi Q3 Quattro |
|---|---|---|
| 1 | RDX $45,100 MSRP(Currently comparing) | Premium quattro $35,000 MSRP(Currently comparing) |
| 2 | Technology Package $47,700 MSRP | Premium Plus quattro $37,900 MSRP |
| 3 | A-Spec Package $50,700 MSRP | — |
| 4 | Advance Package $52,850 MSRP | — |
| 5 | A-Spec Advance Package $54,850 MSRP | — |