Acura RDX vs Land Rover Discovery Sport
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Land Rover Discovery Sport
Overview
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| Selected trim | RDX | P250 Landmark |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 10-speed shiftable automatic | 9-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| MSRP | $45,100 (best) | $49,900 |
| Lowest listing price | — | $32,039 (best) |
| Median listing price | — | $36,999 (best) |
| Highest listing price | — | $53,426 (best) |
| For sale now | 0 | 5 (best) |
Fuel economy & range
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| Combined MPG | 23 MPG (best) | 20 MPG |
| City MPG | 21 MPG (best) | 19 MPG |
| Highway MPG | 27 MPG (best) | 23 MPG |
| Fuel tank | 17.1 gal | 17.7 gal (best) |
Performance
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| Horsepower | 272 hp (best) | 246 hp |
| Torque | 280 lb-ft (best) | 269 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 58.9 cu ft (best) | 32.4 cu ft |
| Towing capacity | 1,500 lbs | 4,409 lbs (best) |
| Curb weight | 4,014 lbs (best) | 4,035 lbs |
| Wheelbase | 108.3 in (best) | 107.9 in |
| Length | 187.4 in (best) | 180.9 in |
| Width | 74.8 in (best) | — |
| Height | 65.7 in | 67.9 in (best) |
Safety & recalls
| Spec | Acura RDXRDX | Land Rover Discovery SportP250 Landmark |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura RDX | Land Rover Discovery Sport |
|---|---|---|
| 1 | RDX $45,100 MSRP(Currently comparing) | P250 Landmark $49,900 MSRP(Currently comparing) |
| 2 | Technology Package $47,700 MSRP | — |
| 3 | A-Spec Package $50,700 MSRP | — |
| 4 | Advance Package $52,850 MSRP | — |
| 5 | A-Spec Advance Package $54,850 MSRP | — |
Live inventory
Land Rover Discovery Sport5 for sale
See all
New2026 Land Rover Discovery Sport
Landmark
Hakuba Silver•Ebony DuoLeather seats with Lunar Grey stitch$53,42617 miLand Rover Tulsa
Tulsa, OK
New2026 Land Rover Discovery Sport
Landmark
Eiger Grey•Light Oyster/Ebony with Light Oyster stich$52,82318 miLand Rover Tulsa
Tulsa, OK
Used2025 Land Rover Discovery Sport
S
Eiger Gray Metallic•Ebony$36,999MSRP $53,41816,732 miLand Rover Tulsa
Tulsa, OK
Certified2025 Land Rover Discovery Sport
S
Hakuba Silver Metallic•Light Oyster$32,039MSRP $54,49812,986 miLand Rover Santa Barbara
Santa Barbara, CA
Certified2024 Land Rover Discovery Sport
Dynamic SE
Santorini Black•Ebony$32,039MSRP $59,97815,077 miLand Rover Santa Barbara
Santa Barbara, CA