Acura RDX vs Subaru B9 Tribeca
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2007 Subaru B9 Tribeca
Overview
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| Selected trim | RDX | 5-Passenger |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 10-speed shiftable automatic | 5-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2007 |
Pricing & market
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| MSRP | $45,100 | $29,995 (best) |
| Lowest listing price | $18,766 (best) | — |
| Median listing price | $36,675 (best) | — |
| Highest listing price | $59,888 (best) | — |
| For sale now | 87 (best) | 0 |
Fuel economy & range
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| Combined MPG | 23 MPG (best) | 18 MPG |
| City MPG | 21 MPG (best) | 16 MPG |
| Highway MPG | 27 MPG (best) | 21 MPG |
| Fuel tank | 17.1 gal (best) | 16.9 gal |
Performance
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| Horsepower | 272 hp (best) | 245 hp |
| Torque | 280 lb-ft (best) | 215 lb-ft |
| Engine size | 2 L | 3 L (best) |
| Cylinders | I4 | flat 6 |
Size & capability
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 58.9 cu ft | 74.4 cu ft (best) |
| Towing capacity | 1,500 lbs | 3,500 lbs (best) |
| Payload | — | 1,475 lbs (best) |
| Curb weight | 4,014 lbs (best) | 4,155 lbs |
| Ground clearance | — | 8.4 in (best) |
| Wheelbase | 108.3 in (best) | 108.2 in |
| Length | 187.4 in | 189.8 in (best) |
| Width | 74.8 in (best) | 73.9 in |
| Height | 65.7 in | 66.4 in (best) |
Safety & recalls
| Spec | Acura RDXRDX | Subaru B9 Tribeca5-Passenger |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura RDX | Subaru B9 Tribeca |
|---|---|---|
| 1 | RDX $45,100 MSRP(Currently comparing) | 5-Passenger $29,995 MSRP(Currently comparing) |
| 2 | Technology Package $47,700 MSRP | 7-Passenger $31,995 MSRP |
| 3 | A-Spec Package $50,700 MSRP | Limited 5-Passenger $32,495 MSRP |
| 4 | Advance Package $52,850 MSRP | Limited 5-Passenger $32,495 MSRP |
| 5 | A-Spec Advance Package $54,850 MSRP | Limited 5-Passenger $34,495 MSRP |
| 6 | — | Limited 7-Passenger $33,495 MSRP |
| 7 | — | Limited 7-Passenger $33,495 MSRP |
| 8 | — | Limited 7-Passenger $34,495 MSRP |
| 9 | — | Limited 7-Passenger $35,495 MSRP |
| 10 | — | Limited 7-Passenger $35,495 MSRP |
| 11 | — | Limited 7-Passenger $37,295 MSRP |
| 12 | — | Limited 7-Passenger $37,295 MSRP |
Live inventory
Acura RDX87 for sale
See all
Used2020 Acura RDX
Technology Package
Platinum White Pearl•Ebony143,181 mi$18,805Drive Appeal
Eden Prairie, MN
Used2022 Acura RDX
A-Spec Package SH-AWD
Platinum White Pearl•Ebony62,332 mi$29,495Dulles Kia Leesburg
Leesburg, VA
Used2019 Acura RDX
w/Advance Pkg
71,858 mi$23,720Kia on Atlantic
Jacksonville, FL
Certified2021 Acura RDX
Technology Package
White51,171 mi$30,597Greensboro Auto Center
Greensboro, NC
Used2020 Acura RDX
w/A-Spec Pkg
Majestic Black Pearl•Red29,603 mi$29,500Velocity Autohaus
Hasbrouck Heights, NJ
Used2017 Acura RDX
w/Technology Pkg
Lunar Silver Metallic - SI•Graystone - GS60,032 mi$18,997Genesis of Cherry Hill
Marlton, NJ
Acura RDX vs Subaru B9 Tribeca FAQ
- Which is better: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- It depends on priorities. OpenDealer compares 2026 Acura RDX vs 2007 Subaru B9 Tribeca on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- Based on starting MSRP, the 2007 Subaru B9 Tribeca starts lower at $29,995. Live Acura RDX listings start at $18,766.
- Which has better startingMsrp: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- The 2007 Subaru B9 Tribeca leads on startingMsrp in this comparison (29,995).
- Which has better combinedMpg: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- The 2026 Acura RDX leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- The 2026 Acura RDX leads on horsepower in this comparison (272).
- Which has better seats: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- The 2007 Subaru B9 Tribeca leads on seats in this comparison (7).
- Which has better maxTowingLbs: 2026 Acura RDX or 2007 Subaru B9 Tribeca?
- The 2007 Subaru B9 Tribeca leads on maxTowingLbs in this comparison (3,500).
- How do the NHTSA safety ratings compare for 2026 Acura RDX vs 2007 Subaru B9 Tribeca?
- NHTSA overall crash-test ratings in this comparison: Acura RDX (5/5 NHTSA overall).