Acura RDX vs Toyota Highlander
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Highlander
Overview
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| Selected trim | RDX | XLE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 10-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| MSRP | $45,100 (best) | $45,270 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| Combined MPG | 23 MPG | 24 MPG (best) |
| City MPG | 21 MPG | 21 MPG |
| Highway MPG | 27 MPG | 28 MPG (best) |
| Fuel tank | 17.1 gal | 17.9 gal (best) |
Performance
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| Horsepower | 272 hp (best) | 265 hp |
| Torque | 280 lb-ft | 310 lb-ft (best) |
| Engine size | 2 L | 2.4 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| Seating | 5 seats | 7 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | 58.9 cu ft | 84.3 cu ft (best) |
| Towing capacity | 1,500 lbs | 5,000 lbs (best) |
| Payload | — | 1,225 lbs (best) |
| Curb weight | 4,014 lbs (best) | 4,376 lbs |
| Ground clearance | — | 8 in (best) |
| Wheelbase | 108.3 in | 112.2 in (best) |
| Length | 187.4 in | 194.9 in (best) |
| Width | 74.8 in | 76 in (best) |
| Height | 65.7 in | 68.1 in (best) |
Safety & recalls
| Spec | Acura RDXRDX | Toyota HighlanderXLE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 4 / 5 ★ | 4 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura RDX | Toyota Highlander |
|---|---|---|
| 1 | RDX $45,100 MSRP(Currently comparing) | XLE $45,270 MSRP(Currently comparing) |
| 2 | Technology Package $47,700 MSRP | XLE $47,020 MSRP |
| 3 | A-Spec Package $50,700 MSRP | XSE $47,340 MSRP |
| 4 | Advance Package $52,850 MSRP | Limited $49,725 MSRP |
| 5 | A-Spec Advance Package $54,850 MSRP | Limited $51,475 MSRP |
| 6 | — | Platinum $52,925 MSRP |
| 7 | — | Platinum $54,675 MSRP |