Acura RL vs BMW 740iL
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 BMW 740iL
Overview
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| Selected trim | Base | 740iL |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2012 | 2001 |
Pricing & market
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| MSRP | $48,200 (best) | $66,900 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| Combined MPG | 20 MPG (best) | 18 MPG |
| City MPG | 17 MPG (best) | 15 MPG |
| Highway MPG | 24 MPG (best) | 22 MPG |
| Fuel tank | 19.3 gal | 22.5 gal (best) |
Performance
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| Horsepower | 300 hp (best) | 282 hp |
| Torque | 271 lb-ft | 324 lb-ft (best) |
| Engine size | 3.7 L | 4.4 L (best) |
| Cylinders | V6 | V8 |
Size & capability
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.1 cu ft (best) | — |
| Curb weight | 4,083 lbs (best) | 4,288 lbs |
| Ground clearance | 5.7 in (best) | — |
| Wheelbase | 110.2 in | 120.9 in (best) |
| Length | 195.7 in | 201.7 in (best) |
| Width | 72.7 in | 73.3 in (best) |
| Height | 57.2 in (best) | 56.1 in |
Safety & recalls
| Spec | Acura RLBase | BMW 740iL740iL |
|---|---|---|
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 6 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura RL | BMW 740iL |
|---|---|---|
| 1 | Base $48,200 MSRP(Currently comparing) | 740iL $66,900 MSRP(Currently comparing) |
| 2 | Technology Package $52,350 MSRP | 740iL Protection $99,400 MSRP |
| 3 | Technology Package - in HI $52,350 MSRP | — |
| 4 | Advance Package $56,150 MSRP | — |
Acura RL vs BMW 740iL FAQ
- Which is better: 2012 Acura RL or 2001 BMW 740iL?
- It depends on priorities. OpenDealer compares 2012 Acura RL vs 2001 BMW 740iL on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2012 Acura RL or 2001 BMW 740iL?
- Based on starting MSRP, the 2012 Acura RL starts lower at $48,200.
- Which has better startingMsrp: 2012 Acura RL or 2001 BMW 740iL?
- The 2012 Acura RL leads on startingMsrp in this comparison (48,200).
- Which has better combinedMpg: 2012 Acura RL or 2001 BMW 740iL?
- The 2012 Acura RL leads on combinedMpg in this comparison (20).
- Which has better horsepower: 2012 Acura RL or 2001 BMW 740iL?
- The 2012 Acura RL leads on horsepower in this comparison (300).