Acura TL vs Hyundai Genesis
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Hyundai Genesis
Overview
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| Selected trim | Base | 3.8 |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 6-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2014 | 2016 |
Pricing & market
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| MSRP | $36,030 (best) | $38,750 |
| Lowest listing price | — | $8,620 (best) |
| Median listing price | — | $8,620 (best) |
| Highest listing price | — | $8,620 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| Combined MPG | 23 MPG (best) | 22 MPG |
| City MPG | 20 MPG (best) | 18 MPG |
| Highway MPG | 29 MPG | 29 MPG |
| Fuel tank | 18.5 gal | 20.3 gal (best) |
Performance
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| Horsepower | 280 hp | 311 hp (best) |
| Torque | 254 lb-ft | 293 lb-ft (best) |
| Engine size | 3.5 L | 3.8 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.1 cu ft | 15.3 cu ft (best) |
| Curb weight | 3,726 lbs (best) | 4,138 lbs |
| Ground clearance | 6.1 in (best) | 5.3 in |
| Wheelbase | 109.3 in | 118.5 in (best) |
| Length | 194 in | 196.5 in (best) |
| Width | 74 in | 74.4 in (best) |
| Height | 57.2 in | 58.3 in (best) |
Safety & recalls
| Spec | Acura TLBase | Hyundai Genesis3.8 |
|---|---|---|
| NHTSA overall | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 3 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (driver) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | 3 | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura TL | Hyundai Genesis |
|---|---|---|
| 1 | Base $36,030 MSRP(Currently comparing) | 3.8 $38,750 MSRP(Currently comparing) |
| 2 | Special Edition $37,530 MSRP | 3.8 $41,250 MSRP |
| 3 | SH-AWD $39,580 MSRP | 5 $53,850 MSRP |
| 4 | SH-AWD $43,310 MSRP | — |
| 5 | SH-AWD $43,310 MSRP | — |
| 6 | SH-AWD $45,510 MSRP | — |
| 7 | Technology Package $39,760 MSRP | — |
| 8 | Advance Package $41,960 MSRP | — |
Live inventory
Hyundai Genesis1 for sale
See allAcura TL vs Hyundai Genesis FAQ
- Which is better: 2014 Acura TL or 2016 Hyundai Genesis?
- It depends on priorities. OpenDealer compares 2014 Acura TL vs 2016 Hyundai Genesis on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Acura TL or 2016 Hyundai Genesis?
- Based on starting MSRP, the 2014 Acura TL starts lower at $36,030. Live Hyundai Genesis listings start at $8,620.
- Which has better startingMsrp: 2014 Acura TL or 2016 Hyundai Genesis?
- The 2014 Acura TL leads on startingMsrp in this comparison (36,030).
- Which has better combinedMpg: 2014 Acura TL or 2016 Hyundai Genesis?
- The 2014 Acura TL leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2014 Acura TL or 2016 Hyundai Genesis?
- The 2016 Hyundai Genesis leads on horsepower in this comparison (420).
- How do the NHTSA safety ratings compare for 2014 Acura TL vs 2016 Hyundai Genesis?
- NHTSA overall crash-test ratings in this comparison: Acura TL (4/5 NHTSA overall); Hyundai Genesis (5/5 NHTSA overall).
