Acura TL vs INFINITI G37
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 INFINITI G37
Overview
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| Selected trim | Base | G37 Journey |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 7-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2014 | 2013 |
Pricing & market
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| MSRP | $36,030 | $32,950 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| Combined MPG | 23 MPG (best) | 22 MPG |
| City MPG | 20 MPG (best) | 19 MPG |
| Highway MPG | 29 MPG (best) | 27 MPG |
| Fuel tank | 18.5 gal | 20 gal (best) |
Performance
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| Horsepower | 280 hp | 328 hp (best) |
| Torque | 254 lb-ft | 269 lb-ft (best) |
| Engine size | 3.5 L | 3.7 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.1 cu ft | 13.5 cu ft (best) |
| Curb weight | 3,726 lbs | 3,628 lbs (best) |
| Ground clearance | 6.1 in (best) | 5.1 in |
| Wheelbase | 109.3 in | 112.2 in (best) |
| Length | 194 in (best) | 187.9 in |
| Width | 74 in (best) | 69.8 in |
| Height | 57.2 in | 57.2 in |
Safety & recalls
| Spec | Acura TLBase | INFINITI G37G37 Journey |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 3 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 4 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura TL | INFINITI G37 |
|---|---|---|
| 1 | Base $36,030 MSRP(Currently comparing) | G37 Journey $32,950 MSRP(Currently comparing) |
| 2 | Special Edition $37,530 MSRP | G37 Journey $40,400 MSRP |
| 3 | SH-AWD $39,580 MSRP | G37x $34,550 MSRP |
| 4 | SH-AWD $43,310 MSRP | G37x $42,050 MSRP |
| 5 | SH-AWD $43,310 MSRP | G37 Sport $37,150 MSRP |
| 6 | SH-AWD $45,510 MSRP | G37 Sport $45,500 MSRP |
| 7 | Technology Package $39,760 MSRP | G37 Sport $52,750 MSRP |
| 8 | Advance Package $41,960 MSRP | G37 $47,900 MSRP |
| 9 | — | IPL $51,200 MSRP |
| 10 | — | IPL $53,100 MSRP |
| 11 | — | IPL $61,450 MSRP |
Acura TL vs INFINITI G37 FAQ
- Which is better: 2014 Acura TL or 2013 INFINITI G37?
- It depends on priorities. OpenDealer compares 2014 Acura TL vs 2013 INFINITI G37 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Acura TL or 2013 INFINITI G37?
- Based on starting MSRP, the 2013 INFINITI G37 starts lower at $32,950.
- Which has better startingMsrp: 2014 Acura TL or 2013 INFINITI G37?
- The 2013 INFINITI G37 leads on startingMsrp in this comparison (32,950).
- Which has better combinedMpg: 2014 Acura TL or 2013 INFINITI G37?
- The 2014 Acura TL leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2014 Acura TL or 2013 INFINITI G37?
- The 2013 INFINITI G37 leads on horsepower in this comparison (348).
- How do the NHTSA safety ratings compare for 2014 Acura TL vs 2013 INFINITI G37?
- NHTSA overall crash-test ratings in this comparison: Acura TL (4/5 NHTSA overall).