Acura TL vs Suzuki Esteem
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2002 Suzuki Esteem
Overview
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| Selected trim | Base | GL |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 6-speed shiftable automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2014 | 2002 |
Pricing & market
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| MSRP | $36,030 | $13,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| Combined MPG | 23 MPG | 27 MPG (best) |
| City MPG | 20 MPG | 24 MPG (best) |
| Highway MPG | 29 MPG | 32 MPG (best) |
| Fuel tank | 18.5 gal (best) | 12.7 gal |
Performance
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| Horsepower | 280 hp (best) | 122 hp |
| Torque | 254 lb-ft (best) | 117 lb-ft |
| Engine size | 3.5 L (best) | 1.8 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.1 cu ft (best) | 12 cu ft |
| Curb weight | 3,726 lbs | 2,271 lbs (best) |
| Ground clearance | 6.1 in (best) | 5.5 in |
| Wheelbase | 109.3 in (best) | 97.6 in |
| Length | 194 in (best) | 166.3 in |
| Width | 74 in (best) | 66.1 in |
| Height | 57.2 in (best) | 53.9 in |
Safety & recalls
| Spec | Acura TLBase | Suzuki EsteemGL |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 3 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 4 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 3 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura TL | Suzuki Esteem |
|---|---|---|
| 1 | Base $36,030 MSRP(Currently comparing) | GL $13,299 MSRP(Currently comparing) |
| 2 | Special Edition $37,530 MSRP | GL $13,799 MSRP |
| 3 | SH-AWD $39,580 MSRP | GL $14,299 MSRP |
| 4 | SH-AWD $43,310 MSRP | GL $14,799 MSRP |
| 5 | SH-AWD $43,310 MSRP | GLX $14,299 MSRP |
| 6 | SH-AWD $45,510 MSRP | GLX $14,799 MSRP |
| 7 | Technology Package $39,760 MSRP | GLX $15,299 MSRP |
| 8 | Advance Package $41,960 MSRP | GLX $15,799 MSRP |
| 9 | — | GLX Plus $16,599 MSRP |
| 10 | — | GLX Plus $16,799 MSRP |
Acura TL vs Suzuki Esteem FAQ
- Which is better: 2014 Acura TL or 2002 Suzuki Esteem?
- It depends on priorities. OpenDealer compares 2014 Acura TL vs 2002 Suzuki Esteem on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Acura TL or 2002 Suzuki Esteem?
- Based on starting MSRP, the 2002 Suzuki Esteem starts lower at $13,299.
- Which has better startingMsrp: 2014 Acura TL or 2002 Suzuki Esteem?
- The 2002 Suzuki Esteem leads on startingMsrp in this comparison (13,299).
- Which has better combinedMpg: 2014 Acura TL or 2002 Suzuki Esteem?
- The 2002 Suzuki Esteem leads on combinedMpg in this comparison (27).
- Which has better horsepower: 2014 Acura TL or 2002 Suzuki Esteem?
- The 2014 Acura TL leads on horsepower in this comparison (305).
- How do the NHTSA safety ratings compare for 2014 Acura TL vs 2002 Suzuki Esteem?
- NHTSA overall crash-test ratings in this comparison: Acura TL (4/5 NHTSA overall).