Acura TSX vs BMW 320i xDrive
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2018 BMW 320i xDrive
Overview
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| Selected trim | Base | 320i xDrive |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 5-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2014 | 2018 |
Pricing & market
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| MSRP | $30,635 (best) | $36,900 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| Combined MPG | 26 MPG | 27 MPG (best) |
| City MPG | 22 MPG | 23 MPG (best) |
| Highway MPG | 31 MPG | 34 MPG (best) |
| Fuel tank | 18.5 gal (best) | 15.8 gal |
Performance
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| Horsepower | 201 hp (best) | 180 hp |
| Torque | 170 lb-ft | 200 lb-ft (best) |
| Engine size | 2.4 L (best) | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14 cu ft (best) | 13 cu ft |
| Curb weight | 3,479 lbs (best) | 3,510 lbs |
| Ground clearance | — | 5.7 in (best) |
| Wheelbase | 106.5 in | 110.6 in (best) |
| Length | 185.6 in (best) | 182.8 in |
| Width | 72.4 in (best) | 71.3 in |
| Height | 56.7 in (best) | 56.5 in |
Safety & recalls
| Spec | Acura TSXBase | BMW 320i xDrive320i xDrive |
|---|---|---|
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Acura TSX | BMW 320i xDrive |
|---|---|---|
| 1 | Base $30,635 MSRP(Currently comparing) | 320i xDrive $36,900 MSRP(Currently comparing) |
| 2 | Base $31,985 MSRP | — |
| 3 | Special Edition $31,635 MSRP | — |
| 4 | Special Edition $31,635 MSRP | — |
| 5 | Technology Package $33,735 MSRP | — |
| 6 | Technology Package $35,635 MSRP | — |
| 7 | Technology Package $39,275 MSRP | — |
Acura TSX vs BMW 320i xDrive FAQ
- Which is better: 2014 Acura TSX or 2018 BMW 320i xDrive?
- It depends on priorities. OpenDealer compares 2014 Acura TSX vs 2018 BMW 320i xDrive on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Acura TSX or 2018 BMW 320i xDrive?
- Based on starting MSRP, the 2014 Acura TSX starts lower at $30,635.
- Which has better startingMsrp: 2014 Acura TSX or 2018 BMW 320i xDrive?
- The 2014 Acura TSX leads on startingMsrp in this comparison (30,635).
- Which has better combinedMpg: 2014 Acura TSX or 2018 BMW 320i xDrive?
- The 2018 BMW 320i xDrive leads on combinedMpg in this comparison (27).
- Which has better horsepower: 2014 Acura TSX or 2018 BMW 320i xDrive?
- The 2014 Acura TSX leads on horsepower in this comparison (280).