AM General Hummer vs Cadillac Escalade
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Cadillac Escalade
Overview
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| Selected trim | Base | Escalade SUV |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | diesel fuel | premium unleaded (recommended) |
| Transmission | 4-speed automatic | 10-speed shiftable automatic |
| Engine type | diesel | gas |
| Model year | 2000 | 2026 |
Pricing & market
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| MSRP | $0 (best) | $91,100 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| Combined MPG | — | 17 MPG (best) |
| City MPG | — | 15 MPG (best) |
| Highway MPG | — | 19 MPG (best) |
| Fuel tank | 42 gal (best) | 24 gal |
Performance
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| Horsepower | 195 hp | 420 hp (best) |
| Torque | 430 lb-ft | 460 lb-ft (best) |
| Engine size | 6.5 L (best) | 6.2 L |
| Cylinders | V8 | V8 |
Size & capability
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| Seating | — | 7 seats (best) |
| Doors | 3 | 4 (best) |
| Cargo volume | — | 121 cu ft (best) |
| Towing capacity | 5,000 lbs | 8,100 lbs (best) |
| Payload | — | 1,570 lbs (best) |
| Curb weight | 6,564 lbs | 5,860 lbs (best) |
| Ground clearance | 16 in (best) | — |
| Wheelbase | 130 in (best) | 121 in |
| Length | 184.5 in | 211.9 in (best) |
| Width | 86.5 in (best) | 81.1 in |
| Height | 75 in | 76.7 in (best) |
Safety & recalls
| Spec | AM General HummerBase | Cadillac EscaladeEscalade SUV |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 3 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | AM General Hummer | Cadillac Escalade |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | Escalade SUV $91,100 MSRP(Currently comparing) |
| 2 | Hard Top $0 MSRP | Escalade SUV $94,100 MSRP |
| 3 | Open Top $0 MSRP | Luxury $102,100 MSRP |
| 4 | Slantback $0 MSRP | Luxury $105,100 MSRP |
| 5 | Wagon $0 MSRP | Sport $102,700 MSRP |
| 6 | — | Sport $105,700 MSRP |
| 7 | — | Platinum Luxury $119,900 MSRP |
| 8 | — | Platinum Luxury $122,900 MSRP |
| 9 | — | Platinum Sport $120,400 MSRP |
| 10 | — | Platinum Sport $123,400 MSRP |
| 11 | — | V $168,000 MSRP |