Audi A4 vs BMW Z4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 BMW Z4
Overview
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| Selected trim | Premium | sDrive30i |
| Body style | Sedan | Convertible |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2020 | 2026 |
Pricing & market
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| MSRP | $37,400 (best) | $56,100 |
| Lowest listing price | $18,399 | $6,690 (best) |
| Median listing price | $18,399 | $17,366 (best) |
| Highest listing price | $18,399 (best) | $28,042 |
| For sale now | 1 | 2 (best) |
Fuel economy & range
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| Combined MPG | 30 MPG (best) | — |
| City MPG | 27 MPG (best) | — |
| Highway MPG | 35 MPG (best) | — |
| Fuel tank | 15.3 gal (best) | 13.7 gal |
Performance
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| Horsepower | 188 hp | 255 hp (best) |
| Torque | 236 lb-ft | 295 lb-ft (best) |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| Seating | 5 seats (best) | 2 seats |
| Doors | 4 (best) | 2 |
| Cargo volume | 12 cu ft (best) | 9.9 cu ft |
| Payload | — | 459 lbs (best) |
| Curb weight | 3,417 lbs | 3,314 lbs (best) |
| Wheelbase | 111 in (best) | 97.2 in |
| Length | 187.5 in (best) | 170.7 in |
| Width | 72.7 in | 73.4 in (best) |
| Height | 56.2 in (best) | 51.4 in |
Safety & recalls
| Spec | Audi A4Premium | BMW Z4sDrive30i |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | Not Rated |
| Frontal crash (driver) | 4 / 5 ★ (best) | Not Rated |
| Frontal crash (passenger) | 4 / 5 ★ (best) | Not Rated |
| Side crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Side crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side pole | 5 / 5 ★ (best) | Not Rated |
| Rollover | 5 / 5 ★ (best) | Not Rated |
| Open recalls (YMM scope) | 3 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A4 | BMW Z4 |
|---|---|---|
| 1 | Premium $37,400 MSRP(Currently comparing) | sDrive30i $56,100 MSRP(Currently comparing) |
| 2 | Premium Plus $41,000 MSRP | M40i $68,400 MSRP |
| 3 | Prestige $46,950 MSRP | — |
Live inventory
Audi A41 for sale
See allAudi A4 vs BMW Z4 FAQ
- Which is better: 2020 Audi A4 or 2026 BMW Z4?
- It depends on priorities. OpenDealer compares 2020 Audi A4 vs 2026 BMW Z4 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2020 Audi A4 or 2026 BMW Z4?
- Based on starting MSRP, the 2020 Audi A4 starts lower at $37,400. Live Audi A4 listings start at $18,399. Live BMW Z4 listings start at $6,690.
- Which has better startingMsrp: 2020 Audi A4 or 2026 BMW Z4?
- The 2020 Audi A4 leads on startingMsrp in this comparison (37,400).
- Which has better combinedMpg: 2020 Audi A4 or 2026 BMW Z4?
- The 2020 Audi A4 leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2020 Audi A4 or 2026 BMW Z4?
- The 2026 BMW Z4 leads on horsepower in this comparison (382).
- Which has better seats: 2020 Audi A4 or 2026 BMW Z4?
- The 2020 Audi A4 leads on seats in this comparison (5).
- How do the NHTSA safety ratings compare for 2020 Audi A4 vs 2026 BMW Z4?
- NHTSA overall crash-test ratings in this comparison: Audi A4 (5/5 NHTSA overall); BMW Z4 (Not Rated/5 NHTSA overall).


