Audi A4 vs Saab 9-3
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2011 Saab 9-3
Overview
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| Selected trim | Premium | 2.0T |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2020 | 2011 |
Pricing & market
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| MSRP | $37,400 | $28,900 (best) |
| Lowest listing price | $14,423 (best) | — |
| Median listing price | $19,314 (best) | — |
| Highest listing price | $20,801 (best) | — |
| For sale now | 4 (best) | 0 |
Fuel economy & range
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| Combined MPG | 30 MPG (best) | 24 MPG |
| City MPG | 27 MPG (best) | 21 MPG |
| Highway MPG | 35 MPG (best) | 31 MPG |
| Fuel tank | 15.3 gal | 16.4 gal (best) |
Performance
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| Horsepower | 188 hp | 210 hp (best) |
| Torque | 236 lb-ft (best) | 221 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 15 cu ft (best) |
| Curb weight | 3,417 lbs (best) | — |
| Ground clearance | — | 5.9 in (best) |
| Wheelbase | 111 in (best) | 105.3 in |
| Length | 187.5 in (best) | 182.9 in |
| Width | 72.7 in (best) | 70.9 in |
| Height | 56.2 in | 57.1 in (best) |
Safety & recalls
| Spec | Audi A4Premium | Saab 9-32.0T |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | 3 | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A4 | Saab 9-3 |
|---|---|---|
| 1 | Premium $37,400 MSRP(Currently comparing) | 2.0T $28,900 MSRP(Currently comparing) |
| 2 | Premium Plus $41,000 MSRP | 2.0T $30,330 MSRP |
| 3 | Prestige $46,950 MSRP | 2.0T $39,990 MSRP |
| 4 | — | 2.0T $32,395 MSRP |
| 5 | — | Aero $35,340 MSRP |
| 6 | — | Aero $37,020 MSRP |
| 7 | — | Aero $45,080 MSRP |
| 8 | — | Aero $38,115 MSRP |
Live inventory
Audi A44 for sale
See all
Used2018 Audi A4
2.0T Premium Plus
Florett Silver Metallic•Black83,411 mi$18,627Drive Appeal
Eden Prairie, MN
Used2018 Audi A4
2.0T Premium
Manhattan Gray Metallic•Rock Gray/Gray39,536 mi$20,000Mazda San Francisco
San Francisco, CA
Used2019 Audi A4
Premium
White•gray25,743 mi$20,801BMW of Tampa
Tampa, FL
Used2017 Audi A4
2.0T Premium
Ibis White•Atlas Beige/Black76,382 mi$14,423Jack Hanania Audi Orange Park
Jacksonville, FL
Audi A4 vs Saab 9-3 FAQ
- Which is better: 2020 Audi A4 or 2011 Saab 9-3?
- It depends on priorities. OpenDealer compares 2020 Audi A4 vs 2011 Saab 9-3 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2020 Audi A4 or 2011 Saab 9-3?
- Based on starting MSRP, the 2011 Saab 9-3 starts lower at $28,900. Live Audi A4 listings start at $14,423.
- Which has better startingMsrp: 2020 Audi A4 or 2011 Saab 9-3?
- The 2011 Saab 9-3 leads on startingMsrp in this comparison (28,900).
- Which has better combinedMpg: 2020 Audi A4 or 2011 Saab 9-3?
- The 2020 Audi A4 leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2020 Audi A4 or 2011 Saab 9-3?
- The 2011 Saab 9-3 leads on horsepower in this comparison (210).
- How do the NHTSA safety ratings compare for 2020 Audi A4 vs 2011 Saab 9-3?
- NHTSA overall crash-test ratings in this comparison: Audi A4 (5/5 NHTSA overall).