Audi A4 vs Suzuki Esteem
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2002 Suzuki Esteem
Overview
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| Selected trim | Premium | GL |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 7-speed automated manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2020 | 2002 |
Pricing & market
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| MSRP | $37,400 | $13,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| Combined MPG | 30 MPG (best) | 27 MPG |
| City MPG | 27 MPG (best) | 24 MPG |
| Highway MPG | 35 MPG (best) | 32 MPG |
| Fuel tank | 15.3 gal (best) | 12.7 gal |
Performance
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| Horsepower | 188 hp (best) | 122 hp |
| Torque | 236 lb-ft (best) | 117 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 12 cu ft |
| Curb weight | 3,417 lbs | 2,271 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 111 in (best) | 97.6 in |
| Length | 187.5 in (best) | 166.3 in |
| Width | 72.7 in (best) | 66.1 in |
| Height | 56.2 in (best) | 53.9 in |
Safety & recalls
| Spec | Audi A4Premium | Suzuki EsteemGL |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A4 | Suzuki Esteem |
|---|---|---|
| 1 | Premium $37,400 MSRP(Currently comparing) | GL $13,299 MSRP(Currently comparing) |
| 2 | Premium Plus $41,000 MSRP | GL $13,799 MSRP |
| 3 | Prestige $46,950 MSRP | GL $14,299 MSRP |
| 4 | — | GL $14,799 MSRP |
| 5 | — | GLX $14,299 MSRP |
| 6 | — | GLX $14,799 MSRP |
| 7 | — | GLX $15,299 MSRP |
| 8 | — | GLX $15,799 MSRP |
| 9 | — | GLX Plus $16,599 MSRP |
| 10 | — | GLX Plus $16,799 MSRP |