Audi A5 Sportback vs Jaguar I-Pace
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Jaguar I-Pace
Overview
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| Selected trim | Premium S line | EV400 R-Dynamic HSE |
| Body style | Hatchback | Hatchback |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | 7-speed automated manual | 1-speed direct drive |
| Engine type | mild hybrid | electric |
| Model year | 2025 | 2024 |
Pricing & market
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| MSRP | $48,400 (best) | $72,000 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| Combined MPG | 26 MPG (best) | — |
| City MPG | 23 MPG (best) | — |
| Highway MPG | 32 MPG (best) | — |
| Combined MPGe | — | 85 MPGe (best) |
| Electric range | — | 246 mi (best) |
| 240V charge time | — | 13 hr (best) |
| Fuel tank | 15.3 gal (best) | — |
Performance
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| Horsepower | 261 hp | 394 hp (best) |
| Torque | 273 lb-ft | 512 lb-ft (best) |
| Engine size | 2 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 21.8 cu ft | 54.6 cu ft (best) |
| Payload | 1,058 lbs (best) | — |
| Curb weight | 3,770 lbs (best) | 4,784 lbs |
| Ground clearance | — | 6.5 in (best) |
| Wheelbase | 111.2 in | 117.7 in (best) |
| Length | 187.2 in (best) | 184.3 in |
| Width | 72.6 in (best) | — |
| Height | 54.6 in | 61.3 in (best) |
Safety & recalls
| Spec | Audi A5 SportbackPremium S line | Jaguar I-PaceEV400 R-Dynamic HSE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A5 Sportback | Jaguar I-Pace |
|---|---|---|
| 1 | Premium S line $48,400 MSRP(Currently comparing) | EV400 R-Dynamic HSE $72,000 MSRP(Currently comparing) |
| 2 | Premium $49,700 MSRP | — |
| 3 | Premium Plus $53,300 MSRP | — |
| 4 | Premium Plus S line $54,200 MSRP | — |