Audi A6 Quattro vs Kia K900
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Kia K900
Overview
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| Selected trim | Premium | Luxury |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 8-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2025 | 2020 |
Pricing & market
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| MSRP | $58,100 (best) | $59,900 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| Combined MPG | 26 MPG (best) | 21 MPG |
| City MPG | 24 MPG (best) | 18 MPG |
| Highway MPG | 31 MPG (best) | 25 MPG |
| Fuel tank | 19.3 gal (best) | — |
Performance
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| Horsepower | 261 hp | 365 hp (best) |
| Torque | 273 lb-ft | 376 lb-ft (best) |
| Engine size | 2 L | 3.3 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.7 cu ft | 15 cu ft (best) |
| Payload | 1,102 lbs (best) | — |
| Curb weight | 4,101 lbs (best) | — |
| Ground clearance | 4.2 in (best) | — |
| Wheelbase | 115.1 in | 122.2 in (best) |
| Length | 194.4 in | 201.6 in (best) |
| Width | 74.3 in | 75.4 in (best) |
| Height | 57.4 in | 58.7 in (best) |
Safety & recalls
| Spec | Audi A6 QuattroPremium | Kia K900Luxury |
|---|---|---|
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A6 Quattro | Kia K900 |
|---|---|---|
| 1 | Premium $58,100 MSRP(Currently comparing) | Luxury $59,900 MSRP(Currently comparing) |
| 2 | Premium $62,600 MSRP | — |
| 3 | Premium Plus $62,800 MSRP | — |
| 4 | Premium Plus $67,300 MSRP | — |
| 5 | Prestige $73,350 MSRP | — |
Audi A6 Quattro vs Kia K900 FAQ
- Which is better: 2025 Audi A6 Quattro or 2020 Kia K900?
- It depends on priorities. OpenDealer compares 2025 Audi A6 Quattro vs 2020 Kia K900 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Audi A6 Quattro or 2020 Kia K900?
- Based on starting MSRP, the 2025 Audi A6 Quattro starts lower at $58,100.
- Which has better startingMsrp: 2025 Audi A6 Quattro or 2020 Kia K900?
- The 2025 Audi A6 Quattro leads on startingMsrp in this comparison (58,100).
- Which has better combinedMpg: 2025 Audi A6 Quattro or 2020 Kia K900?
- The 2025 Audi A6 Quattro leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2025 Audi A6 Quattro or 2020 Kia K900?
- The 2020 Kia K900 leads on horsepower in this comparison (365).