Audi A6 Quattro vs Lincoln Continental
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lincoln Continental
Overview
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| Selected trim | Premium | Base |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 7-speed automated manual | 6-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2025 | 2020 |
Pricing & market
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| MSRP | $58,100 | $46,305 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| Combined MPG | 26 MPG (best) | 20 MPG |
| City MPG | 24 MPG (best) | 17 MPG |
| Highway MPG | 31 MPG (best) | 26 MPG |
| Fuel tank | 19.3 gal (best) | 18 gal |
Performance
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| Horsepower | 261 hp | 305 hp (best) |
| Torque | 273 lb-ft | 280 lb-ft (best) |
| Engine size | 2 L | 3.7 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.7 cu ft | 16.7 cu ft (best) |
| Payload | 1,102 lbs (best) | — |
| Curb weight | 4,101 lbs (best) | 4,224 lbs |
| Ground clearance | 4.2 in (best) | — |
| Wheelbase | 115.1 in | 117.9 in (best) |
| Length | 194.4 in | 201.4 in (best) |
| Width | 74.3 in (best) | — |
| Height | 57.4 in | 58.5 in (best) |
Safety & recalls
| Spec | Audi A6 QuattroPremium | Lincoln ContinentalBase |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A6 Quattro | Lincoln Continental |
|---|---|---|
| 1 | Premium $58,100 MSRP(Currently comparing) | Base $46,305 MSRP(Currently comparing) |
| 2 | Premium $62,600 MSRP | Base $48,305 MSRP |
| 3 | Premium Plus $62,800 MSRP | Reserve $59,870 MSRP |
| 4 | Premium Plus $67,300 MSRP | Reserve $61,870 MSRP |
| 5 | Prestige $73,350 MSRP | Black Label $70,205 MSRP |
| 6 | — | Black Label $75,470 MSRP |