Audi A6 vs Kia Sephia
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 Kia Sephia
Overview
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| Selected trim | Premium | Base |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 7-speed automated manual | 5-speed manual |
| Engine type | mild hybrid | gas |
| Model year | 2026 | 2001 |
Pricing & market
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| MSRP | $64,100 | $10,845 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| Combined MPG | 23 MPG | 24 MPG (best) |
| City MPG | 20 MPG | 22 MPG (best) |
| Highway MPG | 29 MPG (best) | 28 MPG |
| Fuel tank | 19.3 gal (best) | 13.2 gal |
Performance
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| Horsepower | 362 hp (best) | 125 hp |
| Torque | 406 lb-ft (best) | 108 lb-ft |
| Engine size | 3 L (best) | 1.8 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.5 cu ft (best) | — |
| Curb weight | 4,310 lbs | 2,478 lbs (best) |
| Ground clearance | — | 6.1 in (best) |
| Wheelbase | 115.1 in (best) | 100.8 in |
| Length | 196.8 in (best) | 174.4 in |
| Width | 73.8 in (best) | 66.9 in |
| Height | 57.4 in (best) | 55.5 in |
Safety & recalls
| Spec | Audi A6Premium | Kia SephiaBase |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | 4 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi A6 | Kia Sephia |
|---|---|---|
| 1 | Premium $64,100 MSRP(Currently comparing) | Base $10,845 MSRP(Currently comparing) |
| 2 | Premium Plus $67,500 MSRP | Base $11,820 MSRP |
| 3 | Prestige $71,400 MSRP | LS $12,445 MSRP |
| 4 | — | LS $13,420 MSRP |