Audi Allroad Quattro vs Audi S4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Audi S4
Overview
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| Selected trim | Base | Premium |
| Body style | Wagon | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | regular unleaded | premium unleaded (recommended) |
| Transmission | 5-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2005 | 2025 |
Pricing & market
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| MSRP | $40,250 (best) | $54,900 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| Combined MPG | 17 MPG | 24 MPG (best) |
| City MPG | 15 MPG | 20 MPG (best) |
| Highway MPG | 20 MPG | 29 MPG (best) |
| Fuel tank | 18.5 gal (best) | 15.3 gal |
Performance
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| Horsepower | 250 hp | 349 hp (best) |
| Torque | 258 lb-ft | 369 lb-ft (best) |
| Engine size | 2.7 L | 3 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 73.2 cu ft (best) | 12 cu ft |
| Payload | — | 1,036 lbs (best) |
| Curb weight | 4,244 lbs | 3,880 lbs (best) |
| Ground clearance | 7.6 in (best) | — |
| Wheelbase | 108.5 in | 111 in (best) |
| Length | 189.4 in (best) | 187.5 in |
| Width | — | 72.7 in (best) |
| Height | 62 in (best) | 56.2 in |
Safety & recalls
| Spec | Audi Allroad QuattroBase | Audi S4Premium |
|---|---|---|
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Allroad Quattro | Audi S4 |
|---|---|---|
| 1 | Base $40,250 MSRP(Currently comparing) | Premium $54,900 MSRP(Currently comparing) |
| 2 | Base $40,250 MSRP | Premium Plus $58,800 MSRP |
| 3 | Base $47,250 MSRP | Prestige $61,500 MSRP |