Audi Allroad Quattro vs Mercedes-Benz E320
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Mercedes-Benz E320
Overview
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| Selected trim | Base | E320 BlueTEC |
| Body style | Wagon | Sedan |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | regular unleaded | diesel fuel |
| Transmission | 5-speed shiftable automatic | 7-speed shiftable automatic |
| Engine type | gas | diesel |
| Model year | 2005 | 2009 |
Pricing & market
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| MSRP | $40,250 (best) | $54,200 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| Combined MPG | 17 MPG | 26 MPG (best) |
| City MPG | 15 MPG | 23 MPG (best) |
| Highway MPG | 20 MPG | 32 MPG (best) |
| Fuel tank | 18.5 gal | 21.1 gal (best) |
Performance
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| Horsepower | 250 hp (best) | 210 hp |
| Torque | 258 lb-ft | 400 lb-ft (best) |
| Engine size | 2.7 L | 3 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 73.2 cu ft (best) | 15.9 cu ft |
| Curb weight | 4,244 lbs | 3,860 lbs (best) |
| Ground clearance | 7.6 in (best) | 4.1 in |
| Wheelbase | 108.5 in | 112.4 in (best) |
| Length | 189.4 in | 191 in (best) |
| Width | — | 71.7 in (best) |
| Height | 62 in (best) | 58.4 in |
Safety & recalls
| Spec | Audi Allroad QuattroBase | Mercedes-Benz E320E320 BlueTEC |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Allroad Quattro | Mercedes-Benz E320 |
|---|---|---|
| 1 | Base $40,250 MSRP(Currently comparing) | E320 BlueTEC $54,200 MSRP(Currently comparing) |
| 2 | Base $40,250 MSRP | — |
| 3 | Base $47,250 MSRP | — |