Audi Allroad Quattro vs Volvo XC70
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Volvo XC70
Overview
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| Selected trim | Base | T5 Drive-E |
| Body style | Wagon | Wagon |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | regular unleaded | premium unleaded (recommended) |
| Transmission | 5-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2005 | 2016 |
Pricing & market
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| MSRP | $40,250 | $37,100 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| Combined MPG | 17 MPG | 26 MPG (best) |
| City MPG | 15 MPG | 23 MPG (best) |
| Highway MPG | 20 MPG | 31 MPG (best) |
| Fuel tank | 18.5 gal | 18.5 gal |
Performance
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| Horsepower | 250 hp (best) | 240 hp |
| Torque | 258 lb-ft | 258 lb-ft |
| Engine size | 2.7 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 73.2 cu ft (best) | 72.1 cu ft |
| Towing capacity | — | 3,500 lbs (best) |
| Curb weight | 4,244 lbs | 3,794 lbs (best) |
| Ground clearance | 7.6 in | 8.3 in (best) |
| Wheelbase | 108.5 in | 110.8 in (best) |
| Length | 189.4 in | 190.5 in (best) |
| Width | — | 75.8 in (best) |
| Height | 62 in | 63.1 in (best) |
Safety & recalls
| Spec | Audi Allroad QuattroBase | Volvo XC70T5 Drive-E |
|---|---|---|
| Open recalls (YMM scope) | None reported (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Allroad Quattro | Volvo XC70 |
|---|---|---|
| 1 | Base $40,250 MSRP(Currently comparing) | T5 Drive-E $37,100 MSRP(Currently comparing) |
| 2 | Base $40,250 MSRP | T5 $38,600 MSRP |
| 3 | Base $47,250 MSRP | T5 Drive-E Premier $40,550 MSRP |
| 4 | — | T5 Drive-E Classic Premier $41,550 MSRP |
| 5 | — | T5 Premier $42,050 MSRP |
| 6 | — | T5 Classic Premier $43,050 MSRP |
| 7 | — | T5 Drive-E Platinum $45,675 MSRP |
| 8 | — | T5 Drive-E Classic Platinum $46,675 MSRP |
| 9 | — | T5 Platinum $47,175 MSRP |
| 10 | — | T5 Classic Platinum $48,175 MSRP |
Audi Allroad Quattro vs Volvo XC70 FAQ
- Which is better: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- It depends on priorities. OpenDealer compares 2005 Audi Allroad Quattro vs 2016 Volvo XC70 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- Based on starting MSRP, the 2016 Volvo XC70 starts lower at $37,100.
- Which has better startingMsrp: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- The 2016 Volvo XC70 leads on startingMsrp in this comparison (37,100).
- Which has better combinedMpg: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- The 2016 Volvo XC70 leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- The 2005 Audi Allroad Quattro leads on horsepower in this comparison (300).
- Which has better maxTowingLbs: 2005 Audi Allroad Quattro or 2016 Volvo XC70?
- The 2016 Volvo XC70 leads on maxTowingLbs in this comparison (3,500).