Audi Cabriolet vs Mazda Miata
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Mazda Miata
Overview
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| Selected trim | Base | Cloth |
| Body style | Convertible | Convertible |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1998 | 2005 |
Pricing & market
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| MSRP | $0 (best) | $22,098 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| Combined MPG | 19 MPG | 23 MPG (best) |
| City MPG | 17 MPG | 20 MPG (best) |
| Highway MPG | 22 MPG | 26 MPG (best) |
| Fuel tank | 17.4 gal (best) | 12.7 gal |
Performance
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| Horsepower | 172 hp (best) | 142 hp |
| Torque | 184 lb-ft (best) | 125 lb-ft |
| Engine size | 2.8 L (best) | 1.8 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| Seating | — | 2 seats (best) |
| Doors | 2 | 2 |
| Cargo volume | — | 5.1 cu ft (best) |
| Curb weight | 3,364 lbs | 2,447 lbs (best) |
| Ground clearance | — | 4 in (best) |
| Wheelbase | 100.6 in (best) | 89.2 in |
| Length | 176 in (best) | 155.3 in |
| Width | 67.6 in (best) | 66.1 in |
| Height | 54.3 in (best) | 48.3 in |
Safety & recalls
| Spec | Audi CabrioletBase | Mazda MiataCloth |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Cabriolet | Mazda Miata |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | Cloth $22,098 MSRP(Currently comparing) |
| 2 | — | LS $24,903 MSRP |
| 3 | — | Base $25,780 MSRP |
| 4 | — | Grand Touring $26,580 MSRP |
Audi Cabriolet vs Mazda Miata FAQ
- Which is better: 1998 Audi Cabriolet or 2005 Mazda Miata?
- It depends on priorities. OpenDealer compares 1998 Audi Cabriolet vs 2005 Mazda Miata on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1998 Audi Cabriolet or 2005 Mazda Miata?
- Based on starting MSRP, the 1998 Audi Cabriolet starts lower at $0.
- Which has better startingMsrp: 1998 Audi Cabriolet or 2005 Mazda Miata?
- The 1998 Audi Cabriolet leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1998 Audi Cabriolet or 2005 Mazda Miata?
- The 2005 Mazda Miata leads on combinedMpg in this comparison (23).
- Which has better horsepower: 1998 Audi Cabriolet or 2005 Mazda Miata?
- The 2005 Mazda Miata leads on horsepower in this comparison (178).
- Which has better seats: 1998 Audi Cabriolet or 2005 Mazda Miata?
- The 2005 Mazda Miata leads on seats in this comparison (2).