Audi Q4 e-tron vs Lexus RX350h
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Lexus RX350h
Overview
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| Selected trim | Premium | 350h |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | electric | premium unleaded (recommended) |
| Transmission | 1-speed direct drive | continuously variable-speed automatic |
| Engine type | electric | hybrid |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| MSRP | $50,600 (best) | $52,025 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| Combined MPG | — | 36 MPG (best) |
| City MPG | — | 37 MPG (best) |
| Highway MPG | — | 34 MPG (best) |
| Combined MPGe | 115 MPGe (best) | — |
| Electric range | 288 mi (best) | — |
| Battery capacity | 82 kWh (best) | — |
| 240V charge time | 12 hr (best) | — |
| Fuel tank | — | 17.2 gal (best) |
Performance
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| Horsepower | 282 hp (best) | 246 hp |
| Torque | — | 233 lb-ft (best) |
| Engine size | — | 2.5 L (best) |
| Cylinders | — | I4 |
Size & capability
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 53.1 cu ft (best) | 46.2 cu ft |
| Towing capacity | 2,200 lbs | 3,500 lbs (best) |
| Payload | 1,102 lbs | 1,110 lbs (best) |
| Curb weight | 4,685 lbs | 4,480 lbs (best) |
| Ground clearance | 5.8 in | 8.2 in (best) |
| Wheelbase | 108.7 in | 112.2 in (best) |
| Length | 180.7 in | 192.5 in (best) |
| Width | 73.4 in | 75.6 in (best) |
| Height | 64.7 in | 67.3 in (best) |
Safety & recalls
| Spec | Audi Q4 e-tronPremium | Lexus RX350h350h |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 3 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q4 e-tron | Lexus RX350h |
|---|---|---|
| 1 | Premium $50,600 MSRP(Currently comparing) | 350h $52,025 MSRP(Currently comparing) |
| 2 | Premium $56,000 MSRP | 350h Premium $54,200 MSRP |
| 3 | Premium Plus $55,100 MSRP | 350h F SPORT Design $56,530 MSRP |
| 4 | Premium Plus $60,500 MSRP | 350h Premium Plus $57,690 MSRP |
| 5 | — | 350h Luxury $62,745 MSRP |