Audi Q5 vs Genesis GV70
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Genesis GV70
Overview
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| Selected trim | Premium | 2.5T |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| MSRP | $52,800 | $48,985 (best) |
| Lowest listing price | $46,620 (best) | — |
| Median listing price | $46,620 (best) | — |
| Highest listing price | $46,620 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| Combined MPG | 24 MPG (best) | 22 MPG |
| City MPG | 21 MPG (best) | 20 MPG |
| Highway MPG | 29 MPG (best) | 26 MPG |
| Fuel tank | 17.2 gal | 17.4 gal (best) |
Performance
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| Horsepower | 268 hp | 300 hp (best) |
| Torque | 295 lb-ft | 311 lb-ft (best) |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 56.9 cu ft | 56.9 cu ft |
| Towing capacity | 4,400 lbs (best) | 3,500 lbs |
| Payload | 1,036 lbs (best) | — |
| Curb weight | 4,211 lbs (best) | 4,332 lbs |
| Ground clearance | — | 7.3 in (best) |
| Wheelbase | 110.9 in | 113.2 in (best) |
| Length | 185.7 in (best) | 185.6 in |
| Width | 74.8 in | 75.2 in (best) |
| Height | 65.7 in (best) | 64.2 in |
Safety & recalls
| Spec | Audi Q5Premium | Genesis GV702.5T |
|---|---|---|
| NHTSA overall | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (driver) | Not Rated | 4 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Side crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side pole | Not Rated | 5 / 5 ★ (best) |
| Rollover | Not Rated | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q5 | Genesis GV70 |
|---|---|---|
| 1 | Premium $52,800 MSRP(Currently comparing) | 2.5T $48,985 MSRP(Currently comparing) |
| 2 | Premium Plus $55,700 MSRP | 2.5T Select $51,885 MSRP |
| 3 | Prestige $60,700 MSRP | 2.5T Advanced $56,435 MSRP |
| 4 | — | 2.5T Sport Prestige $59,795 MSRP |
| 5 | — | 3.5T Sport Advanced $64,415 MSRP |
| 6 | — | 3.5T Sport Prestige $71,095 MSRP |
