Audi Q5 vs Jaguar E-Pace
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Jaguar E-Pace
Overview
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| Selected trim | Premium | P250 R-Dynamic SE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 9-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2024 |
Pricing & market
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| MSRP | $52,800 | $49,500 (best) |
| Lowest listing price | $46,620 (best) | — |
| Median listing price | $46,620 (best) | — |
| Highest listing price | $46,620 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| Combined MPG | 24 MPG (best) | 23 MPG |
| City MPG | 21 MPG (best) | 20 MPG |
| Highway MPG | 29 MPG (best) | 26 MPG |
| Fuel tank | 17.2 gal | 17.7 gal (best) |
Performance
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| Horsepower | 268 hp (best) | 246 hp |
| Torque | 295 lb-ft (best) | 269 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 56.9 cu ft (best) | 49.5 cu ft |
| Towing capacity | 4,400 lbs (best) | 3,968 lbs |
| Payload | 1,036 lbs (best) | — |
| Curb weight | 4,211 lbs | 3,925 lbs (best) |
| Ground clearance | — | 8.8 in (best) |
| Wheelbase | 110.9 in (best) | 105.6 in |
| Length | 185.7 in (best) | 173 in |
| Width | 74.8 in (best) | — |
| Height | 65.7 in (best) | 64.9 in |
Safety & recalls
| Spec | Audi Q5Premium | Jaguar E-PaceP250 R-Dynamic SE |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q5 | Jaguar E-Pace |
|---|---|---|
| 1 | Premium $52,800 MSRP(Currently comparing) | P250 R-Dynamic SE $49,500 MSRP(Currently comparing) |
| 2 | Premium Plus $55,700 MSRP | — |
| 3 | Prestige $60,700 MSRP | — |
