Audi Q7 vs INFINITI QX70
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 INFINITI QX70
Overview
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| Selected trim | Premium | Base |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 7-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2026 | 2017 |
Pricing & market
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| MSRP | $62,000 | $45,850 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| Combined MPG | 22 MPG (best) | 19 MPG |
| City MPG | 20 MPG (best) | 17 MPG |
| Highway MPG | 26 MPG (best) | 24 MPG |
| Fuel tank | 22.5 gal | 23.8 gal (best) |
Performance
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| Horsepower | 261 hp | 325 hp (best) |
| Torque | 273 lb-ft (best) | 267 lb-ft |
| Engine size | 2 L | 3.7 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 68.1 cu ft (best) | 62 cu ft |
| Towing capacity | 4,400 lbs (best) | — |
| Payload | 1,312 lbs (best) | — |
| Curb weight | 4,839 lbs | 4,209 lbs (best) |
| Ground clearance | — | 7.4 in (best) |
| Wheelbase | 117.9 in (best) | 113.6 in |
| Length | 199.6 in (best) | 191.3 in |
| Width | 77.5 in (best) | 75.9 in |
| Height | 68.4 in (best) | 66.1 in |
Safety & recalls
| Spec | Audi Q7Premium | INFINITI QX70Base |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q7 | INFINITI QX70 |
|---|---|---|
| 1 | Premium $62,000 MSRP(Currently comparing) | Base $45,850 MSRP(Currently comparing) |
| 2 | Premium $67,600 MSRP | Base $47,650 MSRP |
| 3 | Premium Plus $65,800 MSRP | — |
| 4 | Premium Plus $73,200 MSRP | — |
| 5 | Prestige $76,900 MSRP | — |