Audi Q7 vs Jaguar F-Pace
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Jaguar F-Pace
Overview
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| Selected trim | Premium | P250 R-Dynamic S |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| MSRP | $62,000 | $57,000 (best) |
| Lowest listing price | — | $45,999 (best) |
| Median listing price | — | $56,999 (best) |
| Highest listing price | — | $62,710 (best) |
| For sale now | 0 | 5 (best) |
Fuel economy & range
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| Combined MPG | 22 MPG | 24 MPG (best) |
| City MPG | 20 MPG | 22 MPG (best) |
| Highway MPG | 26 MPG | 27 MPG (best) |
| Fuel tank | 22.5 gal (best) | 21.9 gal |
Performance
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| Horsepower | 261 hp (best) | 246 hp |
| Torque | 273 lb-ft (best) | 269 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 68.1 cu ft | 70.4 cu ft (best) |
| Towing capacity | 4,400 lbs | 5,291 lbs (best) |
| Payload | 1,312 lbs (best) | — |
| Curb weight | 4,839 lbs | 4,015 lbs (best) |
| Ground clearance | — | 8.4 in (best) |
| Wheelbase | 117.9 in (best) | 113.1 in |
| Length | 199.6 in (best) | 186.9 in |
| Width | 77.5 in (best) | — |
| Height | 68.4 in (best) | 65.5 in |
Safety & recalls
| Spec | Audi Q7Premium | Jaguar F-PaceP250 R-Dynamic S |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q7 | Jaguar F-Pace |
|---|---|---|
| 1 | Premium $62,000 MSRP(Currently comparing) | P250 R-Dynamic S $57,000 MSRP(Currently comparing) |
| 2 | Premium $67,600 MSRP | P400 R-Dynamic S $66,500 MSRP |
| 3 | Premium Plus $65,800 MSRP | SVR 575 Edition $92,400 MSRP |
| 4 | Premium Plus $73,200 MSRP | SVR 575 Final Edition $95,000 MSRP |
| 5 | Prestige $76,900 MSRP | — |
Live inventory
Jaguar F-Pace5 for sale
See all
Certified2025 Jaguar F-PACE
P250 R-Dynamic S
Fuji White•Ebony/Ebony/Ebony$45,99916,306 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Eiger Gray Metallic•Ebony/Ebony/Ebony$59,999MSRP $72,65311,496 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Portofino Blue Metallic•Siena Tan/Ebony/Siena Tan$62,710MSRP $77,70814,905 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Ostuni Pearl White Metallic•Ebony/Ebony/Ebony$56,999MSRP $72,65312,455 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P250 R-Dynamic S
Eiger Gray Metallic•Ebony/Ebony/Ebony$46,999MSRP $60,09816,686 miLand Rover Tulsa
Tulsa, OK