Audi Q7 vs Toyota Sequoia
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Sequoia
Overview
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| Selected trim | Premium | SR5 |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Engine type | gas | hybrid |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| MSRP | $70,900 | $65,725 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| Combined MPG | — | 22 MPG (best) |
| City MPG | — | 21 MPG (best) |
| Highway MPG | — | 24 MPG (best) |
| Fuel tank | 21.1 gal | 22.5 gal (best) |
Performance
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| Horsepower | 429 hp | 437 hp (best) |
| Torque | 442 lb-ft | 583 lb-ft (best) |
| Engine size | 2.9 L | 3.4 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| Seating | 7 seats | 8 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | 78.1 cu ft | 86.9 cu ft (best) |
| Towing capacity | 7,700 lbs | 9,500 lbs (best) |
| Payload | — | 1,730 lbs (best) |
| Curb weight | 5,137 lbs (best) | 5,620 lbs |
| Wheelbase | 117.9 in | 122 in (best) |
| Length | 199.1 in | 208.1 in (best) |
| Width | 79.2 in | 79.8 in (best) |
| Height | 71.2 in | 74.5 in (best) |
Safety & recalls
| Spec | Audi Q7Premium | Toyota SequoiaSR5 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q7 | Toyota Sequoia |
|---|---|---|
| 1 | Premium $70,900 MSRP(Currently comparing) | SR5 $65,725 MSRP(Currently comparing) |
| 2 | Premium Plus $75,300 MSRP | SR5 $68,725 MSRP |
| 3 | Prestige $84,900 MSRP | Limited $71,495 MSRP |
| 4 | — | Limited $74,495 MSRP |
| 5 | — | Platinum $81,735 MSRP |
| 6 | — | TRD PRO $82,465 MSRP |
| 7 | — | 1794 Edition $82,550 MSRP |
| 8 | — | Capstone $86,135 MSRP |
Audi Q7 vs Toyota Sequoia FAQ
- Which is better: 2027 Audi Q7 or 2026 Toyota Sequoia?
- It depends on priorities. OpenDealer compares 2027 Audi Q7 vs 2026 Toyota Sequoia on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 Audi Q7 or 2026 Toyota Sequoia?
- Based on starting MSRP, the 2026 Toyota Sequoia starts lower at $65,725.
- Which has better startingMsrp: 2027 Audi Q7 or 2026 Toyota Sequoia?
- The 2026 Toyota Sequoia leads on startingMsrp in this comparison (65,725).
- Which has better combinedMpg: 2027 Audi Q7 or 2026 Toyota Sequoia?
- The 2026 Toyota Sequoia leads on combinedMpg in this comparison (22).
- Which has better horsepower: 2027 Audi Q7 or 2026 Toyota Sequoia?
- The 2026 Toyota Sequoia leads on horsepower in this comparison (437).
- Which has better seats: 2027 Audi Q7 or 2026 Toyota Sequoia?
- The 2026 Toyota Sequoia leads on seats in this comparison (8).
- Which has better maxTowingLbs: 2027 Audi Q7 or 2026 Toyota Sequoia?
- The 2026 Toyota Sequoia leads on maxTowingLbs in this comparison (9,500).