Audi Q8 vs Audi Q8 e-tron
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Audi Q8 e-tron
Overview
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| Selected trim | Premium | Premium |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | 8-speed automatic | 1-speed direct drive |
| Engine type | mild hybrid | electric |
| Model year | 2027 | 2025 |
Pricing & market
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| MSRP | $76,900 | $74,800 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| Combined MPG | 19 MPG (best) | — |
| City MPG | 17 MPG (best) | — |
| Highway MPG | 23 MPG (best) | — |
| Fuel tank | 23 gal (best) | — |
Performance
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| Horsepower | 335 hp | 355 hp (best) |
| Torque | 369 lb-ft | 414 lb-ft (best) |
| Engine size | 3 L (best) | — |
| Cylinders | V6 | — |
Size & capability
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Curb weight | 5,027 lbs (best) | 5,798 lbs |
| Ground clearance | 6 in (best) | — |
| Wheelbase | 118 in (best) | 115 in |
| Length | 197 in (best) | 193 in |
| Width | 79 in (best) | 76 in |
| Height | 67 in (best) | 66 in |
Safety & recalls
| Spec | Audi Q8Premium | Audi Q8 e-tronPremium |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi Q8 | Audi Q8 e-tron |
|---|---|---|
| 1 | Premium $76,900 MSRP(Currently comparing) | Premium $74,800 MSRP(Currently comparing) |
| 2 | Premium Plus $76,900 MSRP | Premium Plus $74,800 MSRP |
| 3 | Prestige quattro $76,900 MSRP | Prestige $74,800 MSRP |