Audi R8 vs Tesla Roadster
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2011 Tesla Roadster
Overview
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| Selected trim | performance | 2.5 |
| Body style | Coupe | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | electric |
| Transmission | 7-speed automated manual | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2023 | 2011 |
Pricing & market
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| MSRP | $158,600 | $109,000 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| Combined MPG | 17 MPG (best) | — |
| City MPG | 14 MPG (best) | — |
| Highway MPG | 23 MPG (best) | — |
| Fuel tank | 19.3 gal (best) | — |
Performance
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| Horsepower | 562 hp (best) | 288 hp |
| Torque | 406 lb-ft (best) | 273 lb-ft |
| Engine size | 5.2 L (best) | — |
| Cylinders | V10 | — |
Size & capability
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 8 cu ft (best) | — |
| Payload | 551 lbs (best) | — |
| Curb weight | 3,571 lbs | 2,723 lbs (best) |
| Wheelbase | 104.3 in (best) | 92.6 in |
| Length | 174.4 in (best) | 155.1 in |
| Width | 76.4 in (best) | 72.9 in |
| Height | 48.7 in (best) | 44.4 in |
Safety & recalls
| Spec | Audi R8performance | Tesla Roadster2.5 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi R8 | Tesla Roadster |
|---|---|---|
| 1 | performance $158,600 MSRP(Currently comparing) | 2.5 $109,000 MSRP(Currently comparing) |
| 2 | performance Spyder $171,000 MSRP | Sport 2.5 $128,500 MSRP |
| 3 | performance Spyder $222,100 MSRP | — |
| 4 | performance $209,700 MSRP | — |
Audi R8 vs Tesla Roadster FAQ
- Which is better: 2023 Audi R8 or 2011 Tesla Roadster?
- It depends on priorities. OpenDealer compares 2023 Audi R8 vs 2011 Tesla Roadster on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2023 Audi R8 or 2011 Tesla Roadster?
- Based on starting MSRP, the 2011 Tesla Roadster starts lower at $109,000.
- Which has better startingMsrp: 2023 Audi R8 or 2011 Tesla Roadster?
- The 2011 Tesla Roadster leads on startingMsrp in this comparison (109,000).
- Which has better combinedMpg: 2023 Audi R8 or 2011 Tesla Roadster?
- The 2023 Audi R8 leads on combinedMpg in this comparison (17).
- Which has better horsepower: 2023 Audi R8 or 2011 Tesla Roadster?
- The 2023 Audi R8 leads on horsepower in this comparison (602).