Audi RS4 vs Dodge Viper
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 Dodge Viper
Overview
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| Selected trim | quattro | SRT |
| Body style | Sedan | Coupe |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2008 | 2017 |
Pricing & market
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| MSRP | $66,910 (best) | $87,895 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| Combined MPG | 15 MPG (best) | 14 MPG |
| City MPG | 13 MPG (best) | 12 MPG |
| Highway MPG | 20 MPG (best) | 19 MPG |
| Fuel tank | 16.6 gal (best) | 16 gal |
Performance
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| Horsepower | 420 hp | 645 hp (best) |
| Torque | 317 lb-ft | 600 lb-ft (best) |
| Engine size | 4.2 L | 8.4 L (best) |
| Cylinders | V8 | V10 |
Size & capability
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| Seating | 5 seats (best) | 2 seats |
| Doors | 4 (best) | 2 |
| Cargo volume | 13.4 cu ft | 14.7 cu ft (best) |
| Curb weight | — | 3,390 lbs (best) |
| Ground clearance | 3.7 in | 5 in (best) |
| Wheelbase | 104.3 in (best) | 98.8 in |
| Length | 180.7 in (best) | 175.7 in |
| Width | 71.5 in | 76.4 in (best) |
| Height | 55.7 in (best) | 49.1 in |
Safety & recalls
| Spec | Audi RS4quattro | Dodge ViperSRT |
|---|---|---|
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi RS4 | Dodge Viper |
|---|---|---|
| 1 | quattro $66,910 MSRP(Currently comparing) | SRT $87,895 MSRP(Currently comparing) |
| 2 | quattro $81,900 MSRP | GTC $95,895 MSRP |
| 3 | — | GTS $107,995 MSRP |
| 4 | — | ACR $118,795 MSRP |
Audi RS4 vs Dodge Viper FAQ
- Which is better: 2008 Audi RS4 or 2017 Dodge Viper?
- It depends on priorities. OpenDealer compares 2008 Audi RS4 vs 2017 Dodge Viper on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2008 Audi RS4 or 2017 Dodge Viper?
- Based on starting MSRP, the 2008 Audi RS4 starts lower at $66,910.
- Which has better startingMsrp: 2008 Audi RS4 or 2017 Dodge Viper?
- The 2008 Audi RS4 leads on startingMsrp in this comparison (66,910).
- Which has better combinedMpg: 2008 Audi RS4 or 2017 Dodge Viper?
- The 2008 Audi RS4 leads on combinedMpg in this comparison (15).
- Which has better horsepower: 2008 Audi RS4 or 2017 Dodge Viper?
- The 2017 Dodge Viper leads on horsepower in this comparison (645).
- Which has better seats: 2008 Audi RS4 or 2017 Dodge Viper?
- The 2008 Audi RS4 leads on seats in this comparison (5).