Audi S4 vs Lexus GS350
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lexus GS350
Overview
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| Selected trim | Premium | 350 |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2025 | 2020 |
Pricing & market
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| MSRP | $54,900 | $51,065 (best) |
| Lowest listing price | $25,423 (best) | — |
| Median listing price | $25,423 (best) | — |
| Highest listing price | $25,423 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| Combined MPG | 24 MPG (best) | 21 MPG |
| City MPG | 20 MPG (best) | 19 MPG |
| Highway MPG | 29 MPG (best) | 26 MPG |
| Fuel tank | 15.3 gal | 17.4 gal (best) |
Performance
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| Horsepower | 349 hp (best) | 311 hp |
| Torque | 369 lb-ft (best) | 280 lb-ft |
| Engine size | 3 L | 3.5 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 18.4 cu ft (best) |
| Payload | 1,036 lbs | 1,069 lbs (best) |
| Curb weight | 3,880 lbs (best) | 3,891 lbs |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 111 in | 112.2 in (best) |
| Length | 187.5 in | 192.1 in (best) |
| Width | 72.7 in (best) | 72.4 in |
| Height | 56.2 in | 57.9 in (best) |
Safety & recalls
| Spec | Audi S4Premium | Lexus GS350350 |
|---|---|---|
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi S4 | Lexus GS350 |
|---|---|---|
| 1 | Premium $54,900 MSRP(Currently comparing) | 350 $51,395 MSRP |
| 2 | Premium Plus $58,800 MSRP | 350 $51,065 MSRP(Currently comparing) |
| 3 | Prestige $61,500 MSRP | 350 F SPORT $52,760 MSRP |
| 4 | — | 350 F SPORT $54,505 MSRP |
| 5 | — | 350 F SPORT Black Line $53,410 MSRP |
| 6 | — | 350 F SPORT Black Line $55,155 MSRP |
Live inventory
Audi S4 vs Lexus GS350 FAQ
- Which is better: 2025 Audi S4 or 2020 Lexus GS350?
- It depends on priorities. OpenDealer compares 2025 Audi S4 vs 2020 Lexus GS350 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Audi S4 or 2020 Lexus GS350?
- Based on starting MSRP, the 2020 Lexus GS350 starts lower at $51,065. Live Audi S4 listings start at $25,423.
- Which has better startingMsrp: 2025 Audi S4 or 2020 Lexus GS350?
- The 2020 Lexus GS350 leads on startingMsrp in this comparison (51,065).
- Which has better combinedMpg: 2025 Audi S4 or 2020 Lexus GS350?
- The 2025 Audi S4 leads on combinedMpg in this comparison (24).
- Which has better horsepower: 2025 Audi S4 or 2020 Lexus GS350?
- The 2025 Audi S4 leads on horsepower in this comparison (349).
