Audi S4 vs Lincoln Continental
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lincoln Continental
Overview
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| Selected trim | Premium | Base |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2025 | 2020 |
Pricing & market
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| MSRP | $54,900 | $46,305 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| Combined MPG | 24 MPG (best) | 20 MPG |
| City MPG | 20 MPG (best) | 17 MPG |
| Highway MPG | 29 MPG (best) | 26 MPG |
| Fuel tank | 15.3 gal | 18 gal (best) |
Performance
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| Horsepower | 349 hp (best) | 305 hp |
| Torque | 369 lb-ft (best) | 280 lb-ft |
| Engine size | 3 L | 3.7 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 16.7 cu ft (best) |
| Payload | 1,036 lbs (best) | — |
| Curb weight | 3,880 lbs (best) | 4,224 lbs |
| Wheelbase | 111 in | 117.9 in (best) |
| Length | 187.5 in | 201.4 in (best) |
| Width | 72.7 in (best) | — |
| Height | 56.2 in | 58.5 in (best) |
Safety & recalls
| Spec | Audi S4Premium | Lincoln ContinentalBase |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi S4 | Lincoln Continental |
|---|---|---|
| 1 | Premium $54,900 MSRP(Currently comparing) | Base $46,305 MSRP(Currently comparing) |
| 2 | Premium Plus $58,800 MSRP | Base $48,305 MSRP |
| 3 | Prestige $61,500 MSRP | Reserve $59,870 MSRP |
| 4 | — | Reserve $61,870 MSRP |
| 5 | — | Black Label $70,205 MSRP |
| 6 | — | Black Label $75,470 MSRP |