Audi SQ5 vs Genesis Electrified GV70
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Genesis Electrified GV70
Overview
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| Selected trim | Premium | 4dr SUV AWD (electric DD) |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | 7-speed automated manual | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2026 | 2027 |
Pricing & market
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| MSRP | $65,400 | $58,500 (best) |
| Lowest listing price | $14,421 (best) | $36,997 |
| Median listing price | $71,282 | $36,997 (best) |
| Highest listing price | $82,443 | $36,997 (best) |
| For sale now | 44 (best) | 1 |
Fuel economy & range
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| Combined MPG | 22 MPG (best) | — |
| City MPG | 19 MPG (best) | — |
| Highway MPG | 26 MPG (best) | — |
| Combined MPGe | — | 90 MPGe (best) |
| Electric range | — | 250 mi (best) |
| Battery capacity | — | 84 kWh (best) |
| 240V charge time | — | 9 hr (best) |
| Fuel tank | 17.2 gal (best) | — |
Performance
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| Horsepower | 362 hp | 483 hp (best) |
| Torque | 406 lb-ft | 516 lb-ft (best) |
| Engine size | 3 L (best) | — |
| Cylinders | V6 | — |
Size & capability
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 57.1 cu ft (best) | 56.5 cu ft |
| Towing capacity | 4,400 lbs (best) | 3,500 lbs |
| Payload | 1,036 lbs (best) | — |
| Curb weight | 4,431 lbs (best) | 5,201 lbs |
| Ground clearance | — | 6.9 in (best) |
| Wheelbase | 111 in | 113.2 in (best) |
| Length | 185.7 in (best) | 185.6 in |
| Width | 74.8 in | 75.2 in (best) |
| Height | 65.8 in (best) | 64.2 in |
Safety & recalls
| Spec | Audi SQ5Premium | Genesis Electrified GV704dr SUV AWD (electric DD) |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi SQ5 | Genesis Electrified GV70 |
|---|---|---|
| 1 | Premium $65,400 MSRP(Currently comparing) | 4dr SUV AWD (electric DD) $58,500 MSRP(Currently comparing) |
| 2 | Premium Plus $67,300 MSRP | Advanced $66,300 MSRP |
| 3 | Prestige $71,300 MSRP | Prestige $70,650 MSRP |
Live inventory
Audi SQ544 for sale
See all
Used2019 Audi SQ5
3.0T Prestige
Silver•Black92,084 mi$17,800Jim Coleman Nissan Bethesda
Bethesda, MD
Used2018 Audi SQ5
Automatic
Ibis White59,743 mi$22,768Velocity Autohaus
Hasbrouck Heights, NJ
Used2019 Audi SQ5
Automatic
Brilliant Black•Red36,320 mi$28,938Velocity Autohaus
Hasbrouck Heights, NJ
Used2023 Audi SQ5
Premium Plus
Glacier White•Rotor Gray8,841 mi$51,203Jack Hanania Audi Jacksonville
Jacksonville, FL
New2026 Audi SQ5
Premium Plus
Daytona Gray Metallic•Black18 mi$74,653Jack Hanania Audi Jacksonville
Jacksonville, FL
New2026 Audi SQ5
Prestige
Grenadine Red Metallic•Black25 mi$77,968Jack Hanania Audi Jacksonville
Jacksonville, FL
Genesis Electrified GV701 for sale
See allAudi SQ5 vs Genesis Electrified GV70 FAQ
- Which is better: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- It depends on priorities. OpenDealer compares 2026 Audi SQ5 vs 2027 Genesis Electrified GV70 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- Based on starting MSRP, the 2027 Genesis Electrified GV70 starts lower at $58,500. Live Audi SQ5 listings start at $14,421. Live Genesis Electrified GV70 listings start at $36,997.
- Which has better startingMsrp: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- The 2027 Genesis Electrified GV70 leads on startingMsrp in this comparison (58,500).
- Which has better combinedMpg: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- The 2026 Audi SQ5 leads on combinedMpg in this comparison (22).
- Which has better electricRangeMi: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- The 2027 Genesis Electrified GV70 leads on electricRangeMi in this comparison (250).
- Which has better horsepower: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- The 2027 Genesis Electrified GV70 leads on horsepower in this comparison (483).
- Which has better maxTowingLbs: 2026 Audi SQ5 or 2027 Genesis Electrified GV70?
- The 2026 Audi SQ5 leads on maxTowingLbs in this comparison (4,400).
- How do the NHTSA safety ratings compare for 2026 Audi SQ5 vs 2027 Genesis Electrified GV70?
- NHTSA overall crash-test ratings in this comparison: Audi SQ5 (Not Rated/5 NHTSA overall).
