Audi SQ5 vs GMC Yukon XL 1500
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 GMC Yukon XL 1500
Overview
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| Selected trim | Premium | SLE 1500 |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | flex-fuel (unleaded/E85) |
| Transmission | 7-speed automated manual | 6-speed shiftable automatic |
| Engine type | gas | flex-fuel (FFV) |
| Model year | 2026 | 2014 |
Pricing & market
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| MSRP | $65,400 | $47,925 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| Combined MPG | 22 MPG (best) | 17 MPG |
| City MPG | 19 MPG (best) | 15 MPG |
| Highway MPG | 26 MPG (best) | 21 MPG |
| Fuel tank | 17.2 gal | 31 gal (best) |
Performance
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| Horsepower | 362 hp (best) | 320 hp |
| Torque | 406 lb-ft (best) | 335 lb-ft |
| Engine size | 3 L | 5.3 L (best) |
| Cylinders | V6 | V8 |
Size & capability
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| Seating | 5 seats | 8 seats (best) |
| Doors | 4 | 5 (best) |
| Cargo volume | 57.1 cu ft | 137.4 cu ft (best) |
| Towing capacity | 4,400 lbs | 8,100 lbs (best) |
| Payload | 1,036 lbs | 1,526 lbs (best) |
| Curb weight | 4,431 lbs (best) | 5,674 lbs |
| Ground clearance | — | 8.9 in (best) |
| Wheelbase | 111 in | 130 in (best) |
| Length | 185.7 in | 222.4 in (best) |
| Width | 74.8 in | 79.1 in (best) |
| Height | 65.8 in | 76.8 in (best) |
Safety & recalls
| Spec | Audi SQ5Premium | GMC Yukon XL 1500SLE 1500 |
|---|---|---|
| NHTSA overall | Not Rated | 4 / 5 ★ (best) |
| Frontal crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Side crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side pole | Not Rated | 5 / 5 ★ (best) |
| Rollover | Not Rated | 3 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi SQ5 | GMC Yukon XL 1500 |
|---|---|---|
| 1 | Premium $65,400 MSRP(Currently comparing) | SLE 1500 $47,925 MSRP(Currently comparing) |
| 2 | Premium Plus $67,300 MSRP | SLE 1500 $50,715 MSRP |
| 3 | Prestige $71,300 MSRP | SLT 1500 $51,100 MSRP |
| 4 | — | SLT 1500 $53,835 MSRP |
| 5 | — | Denali $60,985 MSRP |
| 6 | — | Denali $64,070 MSRP |