Audi SQ5 vs Lincoln Nautilus
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Lincoln Nautilus
Overview
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| Selected trim | Premium | Premiere |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| MSRP | $65,400 | $53,995 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| Combined MPG | 23 MPG | 24 MPG (best) |
| City MPG | 21 MPG | 21 MPG |
| Highway MPG | 28 MPG | 29 MPG (best) |
| Fuel tank | 17.2 gal | 20 gal (best) |
Performance
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| Horsepower | 362 hp (best) | 250 hp |
| Torque | 406 lb-ft (best) | 280 lb-ft |
| Engine size | 3 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 57.1 cu ft | 71.3 cu ft (best) |
| Towing capacity | 4,400 lbs (best) | 1,750 lbs |
| Payload | 1,036 lbs (best) | — |
| Curb weight | 4,431 lbs | 4,349 lbs (best) |
| Wheelbase | 111 in | 114.2 in (best) |
| Length | 185.7 in | 193.2 in (best) |
| Width | 74.8 in | 76.9 in (best) |
| Height | 65.8 in | 68.2 in (best) |
Safety & recalls
| Spec | Audi SQ5Premium | Lincoln NautilusPremiere |
|---|---|---|
| NHTSA overall | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 4 / 5 ★ (best) |
| Side crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Side crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side pole | Not Rated | 5 / 5 ★ (best) |
| Rollover | Not Rated | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi SQ5 | Lincoln Nautilus |
|---|---|---|
| 1 | Premium $65,400 MSRP(Currently comparing) | Premiere $53,995 MSRP(Currently comparing) |
| 2 | Premium Plus $67,300 MSRP | Reserve $63,595 MSRP |
| 3 | Prestige $71,300 MSRP | Black Label $77,660 MSRP |
Audi SQ5 vs Lincoln Nautilus FAQ
- Which is better: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- It depends on priorities. OpenDealer compares 2026 Audi SQ5 vs 2026 Lincoln Nautilus on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- Based on starting MSRP, the 2026 Lincoln Nautilus starts lower at $53,995.
- Which has better startingMsrp: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- The 2026 Lincoln Nautilus leads on startingMsrp in this comparison (53,995).
- Which has better combinedMpg: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- The 2026 Lincoln Nautilus leads on combinedMpg in this comparison (24).
- Which has better horsepower: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- The 2026 Audi SQ5 leads on horsepower in this comparison (362).
- Which has better maxTowingLbs: 2026 Audi SQ5 or 2026 Lincoln Nautilus?
- The 2026 Audi SQ5 leads on maxTowingLbs in this comparison (4,400).
- How do the NHTSA safety ratings compare for 2026 Audi SQ5 vs 2026 Lincoln Nautilus?
- NHTSA overall crash-test ratings in this comparison: Audi SQ5 (Not Rated/5 NHTSA overall); Lincoln Nautilus (5/5 NHTSA overall).