Audi SQ8 vs Land Rover Range Rover Sport
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Land Rover Range Rover Sport
Overview
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| Selected trim | Premium Plus | S |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | four wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 8-speed automatic | 8-speed shiftable automatic |
| Engine type | gas | mild hybrid |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| MSRP | $100,600 | $77,600 (best) |
| Lowest listing price | — | $48,999 (best) |
| Median listing price | — | $102,443 (best) |
| Highest listing price | — | $165,210 (best) |
| For sale now | 0 | 39 (best) |
Fuel economy & range
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| Combined MPG | 16 MPG | 22 MPG (best) |
| City MPG | 14 MPG | 20 MPG (best) |
| Highway MPG | 20 MPG | 25 MPG (best) |
| Fuel tank | 23 gal | 23.8 gal (best) |
Performance
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| Horsepower | 500 hp (best) | 355 hp |
| Torque | 568 lb-ft (best) | 369 lb-ft |
| Engine size | 4 L (best) | 3 L |
| Cylinders | V8 | I6 |
Size & capability
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | — | 31.9 cu ft (best) |
| Towing capacity | — | 7,716 lbs (best) |
| Curb weight | 5,203 lbs | 4,990 lbs (best) |
| Ground clearance | — | 8.5 in (best) |
| Wheelbase | 118 in | 118 in |
| Length | 197 in (best) | 194.7 in |
| Width | 79 in | 79 in |
| Height | 67 in | 71.7 in (best) |
Safety & recalls
| Spec | Audi SQ8Premium Plus | Land Rover Range Rover SportS |
|---|---|---|
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Audi SQ8 | Land Rover Range Rover Sport |
|---|---|---|
| 1 | Premium Plus $100,600 MSRP(Currently comparing) | S $77,600 MSRP(Currently comparing) |
| 2 | Prestige $100,600 MSRP | SE $83,700 MSRP |
| 3 | — | Dynamic SE $90,800 MSRP |
| 4 | — | Dynamic SE $95,100 MSRP |
| 5 | — | Dynamic SE $103,700 MSRP |
| 6 | — | Autobiography $118,700 MSRP |
| 7 | — | Autobiography $120,900 MSRP |
| 8 | — | SV $152,000 MSRP |
| 9 | — | SV Black $161,600 MSRP |
| 10 | — | SV Carbon $169,500 MSRP |
Live inventory
Land Rover Range Rover Sport39 for sale
See all
Used2024 Land Rover Range Rover Sport
SE
Borasco Gray Metallic•Ebony$72,99918,036 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
Dynamic SE
Varesine Blue Metallic•Light Cloud/Ebony$109,3191,689 miLand Rover Tulsa
Tulsa, OK
Certified2023 Land Rover Range Rover Sport
SE
Santorini Black Metallic•Caraway$60,99956,843 miLand Rover Tulsa
Tulsa, OK
New2026 Land Rover Range Rover Sport
Dynamic SE 530PS
Santorini Black•Deep Garnet/Ebony perforated Windsor leather seats$119,0191 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
SE
Varesine Blue Metallic•Light Cloud$92,5941,184 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
SE
Fuji White•Light Cloud$88,9343,643 miLand Rover Tulsa
Tulsa, OK