BMW 228 Gran Coupe vs Subaru WRX
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru WRX
Overview
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| Selected trim | 228 | WRX (Base) |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| MSRP | $40,000 | $32,495 (best) |
| Lowest listing price | — | $13,897 (best) |
| Median listing price | — | $27,379 (best) |
| Highest listing price | — | $40,979 (best) |
| For sale now | 0 | 29 (best) |
Fuel economy & range
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| Combined MPG | 31 MPG (best) | 22 MPG |
| City MPG | 27 MPG (best) | 19 MPG |
| Highway MPG | 39 MPG (best) | 26 MPG |
| Fuel tank | 12.9 gal | 16.6 gal (best) |
Performance
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| Horsepower | 241 hp | 271 hp (best) |
| Torque | 295 lb-ft (best) | 258 lb-ft |
| Engine size | 2 L | 2.4 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 12.5 cu ft (best) |
| Payload | 981 lbs (best) | — |
| Curb weight | 3,395 lbs (best) | — |
| Ground clearance | 5.7 in (best) | 5.4 in |
| Wheelbase | 105.1 in | 105.2 in (best) |
| Length | 179.2 in | 183.8 in (best) |
| Width | 70.9 in | 71.9 in (best) |
| Height | 56.9 in | 57.8 in (best) |
Safety & recalls
| Spec | BMW 228 Gran Coupe228 | Subaru WRXWRX (Base) |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 228 Gran Coupe | Subaru WRX |
|---|---|---|
| 1 | 228 $40,000 MSRP(Currently comparing) | WRX (Base) $32,495 MSRP(Currently comparing) |
| 2 | — | Premium $33,995 MSRP |
| 3 | — | Limited $38,995 MSRP |
| 4 | — | Limited $39,995 MSRP |
| 5 | — | GT $44,995 MSRP |
| 6 | — | tS $44,995 MSRP |
| 7 | — | Series.Yellow $45,995 MSRP |
Live inventory
Subaru WRX29 for sale
See all
Used2019 Subaru WRX
Limited
Crystal Black Silica•Black/Carbon Black46,313 mi$24,985Seelye Select on 9th
Kalamazoo, MI
Used2018 Subaru WRX
STi
Lapis Blue Pearl•Black60,052 mi$25,995Carizona
Mesa, AZ
Used2015 Subaru WRX
WRX
Ice Silver Metallic•black117,814 mi$13,897Carizona
Mesa, AZ
Used2021 Subaru WRX
STi
Magnetite Gray Metallic•black49,608 mi$31,440Findlay Volvo Cars Las Vegas
Las Vegas, NV
Used2021 Subaru WRX
STI Limited Sedan 4D
gray•black45,627 mi$39,497Daly City Mitsubishi
Daly City, CA
Used2023 Subaru WRX
BASE
Magnetite Gray Metallic•Carbon Black32,416 mi$25,922Classic Nissan Newport News
Newport News, VA
BMW 228 Gran Coupe vs Subaru WRX FAQ
- Which is better: 2027 BMW 228 Gran Coupe or 2026 Subaru WRX?
- It depends on priorities. OpenDealer compares 2027 BMW 228 Gran Coupe vs 2026 Subaru WRX on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 BMW 228 Gran Coupe or 2026 Subaru WRX?
- Based on starting MSRP, the 2026 Subaru WRX starts lower at $32,495. Live Subaru WRX listings start at $13,897.
- Which has better startingMsrp: 2027 BMW 228 Gran Coupe or 2026 Subaru WRX?
- The 2026 Subaru WRX leads on startingMsrp in this comparison (32,495).
- Which has better combinedMpg: 2027 BMW 228 Gran Coupe or 2026 Subaru WRX?
- The 2027 BMW 228 Gran Coupe leads on combinedMpg in this comparison (31).
- Which has better horsepower: 2027 BMW 228 Gran Coupe or 2026 Subaru WRX?
- The 2026 Subaru WRX leads on horsepower in this comparison (271).
- How do the NHTSA safety ratings compare for 2027 BMW 228 Gran Coupe vs 2026 Subaru WRX?
- NHTSA overall crash-test ratings in this comparison: Subaru WRX (5/5 NHTSA overall).