BMW 230i vs Mazda MX-5 Miata
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Mazda MX-5 Miata
Overview
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| Selected trim | 230i | Sport |
| Body style | Coupe | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| MSRP | $41,700 | $30,430 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| Combined MPG | 30 MPG (best) | 29 MPG |
| City MPG | 26 MPG | 26 MPG |
| Highway MPG | 35 MPG (best) | 34 MPG |
| Fuel tank | 13.7 gal (best) | 11.9 gal |
Performance
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| Horsepower | 255 hp (best) | 181 hp |
| Torque | 295 lb-ft (best) | 151 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| Seating | 4 seats (best) | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.8 cu ft (best) | 4.6 cu ft |
| Curb weight | 3,446 lbs | 2,366 lbs (best) |
| Ground clearance | 5 in | 5.5 in (best) |
| Wheelbase | 107.9 in (best) | 90.9 in |
| Length | 179 in (best) | 154.1 in |
| Width | 72.4 in (best) | 68.3 in |
| Height | 54.8 in (best) | 48.8 in |
Safety & recalls
| Spec | BMW 230i230i | Mazda MX-5 MiataSport |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 230i | Mazda MX-5 Miata |
|---|---|---|
| 1 | 230i $41,700 MSRP(Currently comparing) | Sport $30,430 MSRP(Currently comparing) |
| 2 | — | Club $33,930 MSRP |
| 3 | — | Grand Touring $35,730 MSRP |
| 4 | — | Grand Touring $36,650 MSRP |
| 5 | — | Grand Touring $38,450 MSRP |
| 6 | — | Grand Touring $39,420 MSRP |
| 7 | — | Club $41,900 MSRP |