BMW 230i vs Nissan 370Z
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Nissan 370Z
Overview
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| Selected trim | 230i | Base |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2020 |
Pricing & market
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| MSRP | $41,700 | $30,090 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| Combined MPG | 30 MPG (best) | 20 MPG |
| City MPG | 26 MPG (best) | 17 MPG |
| Highway MPG | 35 MPG (best) | 26 MPG |
| Fuel tank | 13.7 gal | 19 gal (best) |
Performance
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| Horsepower | 255 hp | 332 hp (best) |
| Torque | 295 lb-ft (best) | 270 lb-ft |
| Engine size | 2 L | 3.7 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| Seating | 4 seats (best) | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.8 cu ft (best) | 6.9 cu ft |
| Curb weight | 3,446 lbs | 3,333 lbs (best) |
| Ground clearance | 5 in (best) | — |
| Wheelbase | 107.9 in (best) | 100.4 in |
| Length | 179 in (best) | 167.5 in |
| Width | 72.4 in | 72.6 in (best) |
| Height | 54.8 in (best) | 51.8 in |
Safety & recalls
| Spec | BMW 230i230i | Nissan 370ZBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 230i | Nissan 370Z |
|---|---|---|
| 1 | 230i $41,700 MSRP(Currently comparing) | Base $30,090 MSRP(Currently comparing) |
| 2 | — | Base $31,490 MSRP |
| 3 | — | Sport $33,820 MSRP |
| 4 | — | Sport $35,070 MSRP |
| 5 | — | Sport Touring $39,490 MSRP |
| 6 | — | NISMO $45,790 MSRP |
| 7 | — | NISMO $47,190 MSRP |