BMW 318is vs Toyota Celica
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Toyota Celica
Overview
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| Selected trim | 318is | GT |
| Body style | Coupe | Hatchback |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1997 | 2005 |
Pricing & market
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| MSRP | $0 (best) | $17,670 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| Combined MPG | 23 MPG | 26 MPG (best) |
| City MPG | 20 MPG | 23 MPG (best) |
| Highway MPG | 29 MPG | 30 MPG (best) |
| Fuel tank | 16.4 gal (best) | 14.5 gal |
Performance
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| Horsepower | 138 hp | 140 hp (best) |
| Torque | 133 lb-ft (best) | 125 lb-ft |
| Engine size | 1.9 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| Seating | — | 4 seats (best) |
| Doors | 2 | 3 (best) |
| Cargo volume | 9.2 cu ft | 16.9 cu ft (best) |
| Curb weight | 2,976 lbs | 2,425 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 106.3 in (best) | 102.4 in |
| Length | 174.5 in (best) | 170.5 in |
| Width | 67.3 in | 68.3 in (best) |
| Height | 53.8 in (best) | 51.4 in |
Safety & recalls
| Spec | BMW 318is318is | Toyota CelicaGT |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 318is | Toyota Celica |
|---|---|---|
| 1 | 318is $0 MSRP(Currently comparing) | GT $17,670 MSRP(Currently comparing) |
| 2 | — | GT $18,470 MSRP |
| 3 | — | GTS $22,335 MSRP |
| 4 | — | GTS $23,035 MSRP |
BMW 318is vs Toyota Celica FAQ
- Which is better: 1997 BMW 318is or 2005 Toyota Celica?
- It depends on priorities. OpenDealer compares 1997 BMW 318is vs 2005 Toyota Celica on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1997 BMW 318is or 2005 Toyota Celica?
- Based on starting MSRP, the 1997 BMW 318is starts lower at $0.
- Which has better startingMsrp: 1997 BMW 318is or 2005 Toyota Celica?
- The 1997 BMW 318is leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1997 BMW 318is or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on combinedMpg in this comparison (28).
- Which has better horsepower: 1997 BMW 318is or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on horsepower in this comparison (180).
- Which has better seats: 1997 BMW 318is or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on seats in this comparison (4).