BMW 318ti vs Eagle Talon
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
1998 Eagle Talon
Overview
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| Selected trim | 318ti | Base |
| Body style | Hatchback | Hatchback |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1999 | 1998 |
Pricing & market
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| MSRP | $0 | $0 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| Combined MPG | 24 MPG (best) | 23 MPG |
| City MPG | 20 MPG | 20 MPG |
| Highway MPG | 30 MPG | 30 MPG |
| Fuel tank | 14.5 gal | 16.9 gal (best) |
Performance
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| Horsepower | 138 hp | 140 hp (best) |
| Torque | 133 lb-ft (best) | 130 lb-ft |
| Engine size | 1.9 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| Doors | 3 | 3 |
| Cargo volume | 15 cu ft | 16.6 cu ft (best) |
| Curb weight | 2,778 lbs | 2,729 lbs (best) |
| Ground clearance | — | 6.1 in (best) |
| Wheelbase | 106.3 in (best) | 98.8 in |
| Length | 165.7 in | 174.9 in (best) |
| Width | 66.9 in | 68.7 in (best) |
| Height | 54.8 in (best) | 51 in |
Safety & recalls
| Spec | BMW 318ti318ti | Eagle TalonBase |
|---|---|---|
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 318ti | Eagle Talon |
|---|---|---|
| 1 | 318ti $0 MSRP(Currently comparing) | Base $0 MSRP(Currently comparing) |
| 2 | — | ESi $0 MSRP |
| 3 | — | TSi $0 MSRP |
| 4 | — | TSi $0 MSRP |
BMW 318ti vs Eagle Talon FAQ
- Which is better: 1999 BMW 318ti or 1998 Eagle Talon?
- It depends on priorities. OpenDealer compares 1999 BMW 318ti vs 1998 Eagle Talon on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1999 BMW 318ti or 1998 Eagle Talon?
- Based on starting MSRP, the 1999 BMW 318ti starts lower at $0.
- Which has better combinedMpg: 1999 BMW 318ti or 1998 Eagle Talon?
- The 1999 BMW 318ti leads on combinedMpg in this comparison (24).
- Which has better horsepower: 1999 BMW 318ti or 1998 Eagle Talon?
- The 1998 Eagle Talon leads on horsepower in this comparison (210).