BMW 335i vs Porsche Boxster
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Porsche Boxster
Overview
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| Selected trim | 335i | Base |
| Body style | Sedan | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2015 | 2016 |
Pricing & market
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| MSRP | $43,750 (best) | $52,100 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| Combined MPG | 25 MPG (best) | 24 MPG |
| City MPG | 21 MPG (best) | 20 MPG |
| Highway MPG | 32 MPG (best) | 30 MPG |
| Fuel tank | 15.8 gal | 16.9 gal (best) |
Performance
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| Horsepower | 300 hp (best) | 265 hp |
| Torque | 300 lb-ft (best) | 206 lb-ft |
| Engine size | 3 L (best) | 2.7 L |
| Cylinders | I6 | flat 6 |
Size & capability
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| Seating | 5 seats (best) | 2 seats |
| Doors | 4 (best) | 2 |
| Cargo volume | 13 cu ft (best) | 4.6 cu ft |
| Payload | 900 lbs (best) | — |
| Curb weight | 3,595 lbs | 2,888 lbs (best) |
| Ground clearance | 5.5 in (best) | — |
| Wheelbase | 110.6 in (best) | 97.4 in |
| Length | 182.2 in (best) | 172.2 in |
| Width | 71.3 in (best) | 70.9 in |
| Height | 56.3 in (best) | 50.5 in |
Safety & recalls
| Spec | BMW 335i335i | Porsche BoxsterBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 335i | Porsche Boxster |
|---|---|---|
| 1 | 335i $43,750 MSRP(Currently comparing) | Base $52,100 MSRP(Currently comparing) |
| 2 | — | S $63,900 MSRP |
| 3 | — | GTS $74,600 MSRP |
| 4 | — | Spyder $82,100 MSRP |
BMW 335i vs Porsche Boxster FAQ
- Which is better: 2015 BMW 335i or 2016 Porsche Boxster?
- It depends on priorities. OpenDealer compares 2015 BMW 335i vs 2016 Porsche Boxster on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2015 BMW 335i or 2016 Porsche Boxster?
- Based on starting MSRP, the 2015 BMW 335i starts lower at $43,750.
- Which has better startingMsrp: 2015 BMW 335i or 2016 Porsche Boxster?
- The 2015 BMW 335i leads on startingMsrp in this comparison (43,750).
- Which has better combinedMpg: 2015 BMW 335i or 2016 Porsche Boxster?
- The 2015 BMW 335i leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2015 BMW 335i or 2016 Porsche Boxster?
- The 2016 Porsche Boxster leads on horsepower in this comparison (375).
- Which has better seats: 2015 BMW 335i or 2016 Porsche Boxster?
- The 2015 BMW 335i leads on seats in this comparison (5).
- How do the NHTSA safety ratings compare for 2015 BMW 335i vs 2016 Porsche Boxster?
- NHTSA overall crash-test ratings in this comparison: BMW 335i (5/5 NHTSA overall).