BMW 428i xDrive Gran Coupe vs Lexus IS350
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Lexus IS350
Overview
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| Selected trim | 428i xDrive SULEV | 350 F SPORT Design |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2016 | 2026 |
Pricing & market
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| MSRP | $43,650 (best) | $45,500 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| Combined MPG | 26 MPG (best) | 23 MPG |
| City MPG | 22 MPG (best) | 20 MPG |
| Highway MPG | 34 MPG (best) | 28 MPG |
| Fuel tank | 15.8 gal | 17.4 gal (best) |
Performance
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| Horsepower | 240 hp | 311 hp (best) |
| Torque | 255 lb-ft | 280 lb-ft (best) |
| Engine size | 2 L | 3.5 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14 cu ft (best) | 10.8 cu ft |
| Payload | 910 lbs (best) | — |
| Curb weight | 3,750 lbs (best) | 3,792 lbs |
| Ground clearance | 5.7 in (best) | — |
| Wheelbase | 110.6 in (best) | 110.2 in |
| Length | 182.6 in | 185.8 in (best) |
| Width | 71.9 in | 72.4 in (best) |
| Height | 55.3 in | 56.5 in (best) |
Safety & recalls
| Spec | BMW 428i xDrive Gran Coupe428i xDrive SULEV | Lexus IS350350 F SPORT Design |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 428i xDrive Gran Coupe | Lexus IS350 |
|---|---|---|
| 1 | 428i xDrive SULEV $43,650 MSRP(Currently comparing) | 350 F SPORT Design $45,500 MSRP(Currently comparing) |
| 2 | — | 350 F SPORT Design $47,500 MSRP |
| 3 | — | 350 F SPORT $47,950 MSRP |
| 4 | — | 350 F SPORT $49,950 MSRP |
BMW 428i xDrive Gran Coupe vs Lexus IS350 FAQ
- Which is better: 2016 BMW 428i xDrive Gran Coupe or 2026 Lexus IS350?
- It depends on priorities. OpenDealer compares 2016 BMW 428i xDrive Gran Coupe vs 2026 Lexus IS350 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2016 BMW 428i xDrive Gran Coupe or 2026 Lexus IS350?
- Based on starting MSRP, the 2016 BMW 428i xDrive Gran Coupe starts lower at $43,650.
- Which has better startingMsrp: 2016 BMW 428i xDrive Gran Coupe or 2026 Lexus IS350?
- The 2016 BMW 428i xDrive Gran Coupe leads on startingMsrp in this comparison (43,650).
- Which has better combinedMpg: 2016 BMW 428i xDrive Gran Coupe or 2026 Lexus IS350?
- The 2016 BMW 428i xDrive Gran Coupe leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2016 BMW 428i xDrive Gran Coupe or 2026 Lexus IS350?
- The 2026 Lexus IS350 leads on horsepower in this comparison (311).