BMW 440i xDrive Gran Coupe vs Lexus GS350
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lexus GS350
Overview
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| Selected trim | 440i xDrive | 350 |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2020 | 2020 |
Pricing & market
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| MSRP | $53,150 | $51,065 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| Combined MPG | 25 MPG (best) | 21 MPG |
| City MPG | 22 MPG (best) | 19 MPG |
| Highway MPG | 30 MPG (best) | 26 MPG |
| Fuel tank | 15.8 gal | 17.4 gal (best) |
Performance
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| Horsepower | 320 hp (best) | 311 hp |
| Torque | 330 lb-ft (best) | 280 lb-ft |
| Engine size | 3 L | 3.5 L (best) |
| Cylinders | I6 | V6 |
Size & capability
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14 cu ft | 18.4 cu ft (best) |
| Payload | — | 1,069 lbs (best) |
| Curb weight | 3,922 lbs | 3,891 lbs (best) |
| Ground clearance | 5.7 in (best) | 5.5 in |
| Wheelbase | 110.6 in | 112.2 in (best) |
| Length | 182.7 in | 192.1 in (best) |
| Width | 71.9 in | 72.4 in (best) |
| Height | 55.3 in | 57.9 in (best) |
Safety & recalls
| Spec | BMW 440i xDrive Gran Coupe440i xDrive | Lexus GS350350 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 440i xDrive Gran Coupe | Lexus GS350 |
|---|---|---|
| 1 | 440i xDrive $53,150 MSRP(Currently comparing) | 350 $51,395 MSRP |
| 2 | — | 350 $51,065 MSRP(Currently comparing) |
| 3 | — | 350 F SPORT $52,760 MSRP |
| 4 | — | 350 F SPORT $54,505 MSRP |
| 5 | — | 350 F SPORT Black Line $53,410 MSRP |
| 6 | — | 350 F SPORT Black Line $55,155 MSRP |
BMW 440i xDrive Gran Coupe vs Lexus GS350 FAQ
- Which is better: 2020 BMW 440i xDrive Gran Coupe or 2020 Lexus GS350?
- It depends on priorities. OpenDealer compares 2020 BMW 440i xDrive Gran Coupe vs 2020 Lexus GS350 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2020 BMW 440i xDrive Gran Coupe or 2020 Lexus GS350?
- Based on starting MSRP, the 2020 Lexus GS350 starts lower at $51,065.
- Which has better startingMsrp: 2020 BMW 440i xDrive Gran Coupe or 2020 Lexus GS350?
- The 2020 Lexus GS350 leads on startingMsrp in this comparison (51,065).
- Which has better combinedMpg: 2020 BMW 440i xDrive Gran Coupe or 2020 Lexus GS350?
- The 2020 BMW 440i xDrive Gran Coupe leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2020 BMW 440i xDrive Gran Coupe or 2020 Lexus GS350?
- The 2020 BMW 440i xDrive Gran Coupe leads on horsepower in this comparison (320).