BMW 740i vs Porsche Panamera
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Porsche Panamera
Overview
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| Selected trim | 740i | 4dr Sedan (2.9L 6cyl Turbo 8AM) |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 8-speed automated manual |
| Engine type | mild hybrid | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| MSRP | $99,300 (best) | $113,000 |
| Lowest listing price | $116,567 (best) | $133,132 |
| Median listing price | $116,567 (best) | $133,332 |
| Highest listing price | $116,567 (best) | $133,532 |
| For sale now | 1 | 2 (best) |
Fuel economy & range
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| Combined MPG | 28 MPG (best) | 21 MPG |
| City MPG | 25 MPG (best) | 18 MPG |
| Highway MPG | 31 MPG (best) | 25 MPG |
| Fuel tank | 19.5 gal | 23.7 gal (best) |
Performance
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| Horsepower | 375 hp (best) | 348 hp |
| Torque | 398 lb-ft (best) | 368 lb-ft |
| Engine size | 3 L (best) | 2.9 L |
| Cylinders | I6 | V6 |
Size & capability
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 4 |
| Cargo volume | 19.1 cu ft | 46.9 cu ft (best) |
| Payload | — | 1,228 lbs (best) |
| Curb weight | 4,720 lbs | 4,295 lbs (best) |
| Ground clearance | 5.8 in (best) | — |
| Wheelbase | 126.6 in (best) | 116.1 in |
| Length | 212.2 in (best) | 198.9 in |
| Width | 76.8 in (best) | 76.3 in |
| Height | 60.8 in (best) | 56 in |
Safety & recalls
| Spec | BMW 740i740i | Porsche Panamera4dr Sedan (2.9L 6cyl Turbo 8AM) |
|---|---|---|
| Open recalls (YMM scope) | None reported (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 740i | Porsche Panamera |
|---|---|---|
| 1 | 740i $99,300 MSRP(Currently comparing) | 4dr Sedan (2.9L 6cyl Turbo 8AM) $113,000 MSRP(Currently comparing) |
| 2 | — | 4 $120,400 MSRP |
| 3 | — | 4 E-Hybrid $127,200 MSRP |
| 4 | — | 4S E-Hybrid $139,100 MSRP |
| 5 | — | GTS $166,900 MSRP |
| 6 | — | Turbo E-Hybrid $207,900 MSRP |
| 7 | — | Turbo S E-Hybrid $245,200 MSRP |

